Chengalpattu is a Taluk located in Kancheepuram district of Tamil Nadu. It is one of 10 Taluks of Kancheepuram district. There are 173 villages and 12 towns in Chengalpattu Taluk.
As per the Census India 2011, Chengalpattu Taluk has 142,062 households, population of 573,406 of which 289,210 are males and 284,196 are females. The population of children between age 0-6 is 63,507 which is 11.08% of total population.
The sex-ratio of Chengalpattu Taluk is around
983 compared to
996 which is average of Tamil Nadu state. The literacy rate of Chengalpattu Taluk is 75.73% out of which 80.63% males are literate and 70.74% females are literate. The total area of Chengalpattu is 778 sq.km with population density of 737 per sq.km.
Out of total population, 46.11% of population lives in Urban area and 53.89% lives in Rural area. There are 25.75% Scheduled Caste (SC) and 1.6% Scheduled Tribe (ST) of total population in Chengalpattu Taluk.
Chengalpattu Religion Population
Description | Population | Percentage |
---|
Total | 573,406 | 100% |
Hindu | 508,443 | 88.67% |
Christian | 35,046 | 6.11% |
Muslim | 24,540 | 4.28% |
Religion not stated | 4,396 | 0.77% |
Jain | 361 | 0.06% |
Sikh | 255 | 0.04% |
Buddhist | 200 | 0.03% |
Other religions and persuasions | 165 | 0.03% |
Chengalpattu Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 77,037 | 65,025 |
Total Population | 309,028 | 264,378 |
Population (%) | 50.41% | 49.54% |
Male Population | 155,796 | 133,414 |
Female Population | 153,232 | 130,964 |
Sex Ratio | 984 | 982 |
Literacy (%) | 79.64% | 71.15% |
List of Cities in Chengalpattu
Check out complete list of all town cities of Chengalpattu in Chengalpattu district, Tamil Nadu
Town | Population | Literacy | Sex-ratio |
---|
Maraimalainagar (M) | 81,872 | 78.67% | 953 |
Chengalpattu (M) | 62,579 | 83.25% | 1020 |
Nandivaram - Guduvancheri (TP) | 44,098 | 81.84% | 981 |
Urapakkam (CT) | 29,122 | 81.21% | 988 |
Vandalur (CT) | 16,852 | 80.82% | 1004 |
Nedungundram (CT) | 14,390 | 76.94% | 951 |
Thiruporur (TP) | 13,666 | 74.92% | 945 |
Singaperumalkoil (CT) | 13,566 | 76.27% | 1001 |
Alapakkam (CT) | 9,404 | 75.18% | 1000 |
Kovalam (CT) | 8,124 | 72.93% | 1041 |
Vallam (CT) | 7,745 | 76.35% | 1010 |
Muthukadu (CT) | 7,610 | 74.78% | 974 |
List of Villages in Chengalpattu
Check out complete list of all villages of Chengalpattu in Chengalpattu district, Tamil Nadu
Village | Population | Literacy | Sex-ratio |
---|
Mannivakkam | 13,308 | 76.69% | 986 |
Athur | 11,981 | 72.38% | 1006 |
Thaiyur | 10,675 | 72.31% | 1005 |
Melamaiyur | 8,468 | 82.75% | 1044 |
Karanaipuducheri | 7,467 | 72.29% | 993 |
Pudupakkam | 7,279 | 75.78% | 933 |
Kannathur Reddy Kuppam | 6,972 | 73.52% | 945 |
Palur | 6,964 | 66.59% | 1009 |
Kayarambedu | 6,086 | 73.6% | 1007 |
Padur | 5,710 | 75.01% | 920 |
Thandalam | 5,546 | 75.24% | 1001 |
Kelambakkam | 5,189 | 80.05% | 1018 |
Melakottiyur | 4,865 | 68.86% | 991 |
Paiyanur | 4,532 | 73.92% | 972 |
Nallambakkam | 4,123 | 64.76% | 951 |
Nemmeli | 3,822 | 72% | 936 |
Sembakkam | 3,700 | 74.7% | 972 |
Navalur | 3,539 | 80.62% | 861 |
Manamathy | 3,457 | 66.82% | 988 |
Thiruvidanthai | 3,422 | 71.77% | 901 |
Unamancheri | 3,399 | 77.7% | 779 |
Kayar | 3,316 | 70.93% | 993 |
Ozhalur | 3,298 | 70.68% | 995 |
Pulipakkam | 3,139 | 76.11% | 1088 |
Sirudavoor | 2,975 | 61.48% | 983 |
Ponmar | 2,953 | 74.64% | 991 |
Mambakkam | 2,678 | 73.45% | 963 |
Anjur | 2,579 | 70.57% | 1018 |
Karunilam | 2,530 | 68.93% | 954 |
Illalur | 2,446 | 63.33% | 985 |
Nellikuppam | 2,360 | 71.78% | 1034 |
Rattinamangalam | 2,324 | 71.51% | 946 |
Perumathunallur | 2,292 | 81.33% | 978 |
Pattipulam | 2,250 | 78.09% | 974 |
Kalvoy | 2,214 | 70.1% | 1009 |
Alathur | 2,189 | 76.38% | 946 |
Kumizhi | 2,140 | 63.22% | 983 |
Venkatapuram | 2,137 | 62.75% | 1029 |
Sirunkundram | 2,097 | 63.04% | 963 |
Oragadam | 1,985 | 64.63% | 1038 |
Vengadamangalam | 1,970 | 64.57% | 986 |
Mullipakkam | 1,926 | 67.03% | 998 |
Keerappakkam | 1,907 | 60.36% | 938 |
Hanumanthapuram | 1,902 | 68.56% | 979 |
Paranur | 1,803 | 74.27% | 1075 |
Vembedu | 1,802 | 66.43% | 1043 |
Thazhambur | 1,781 | 74.34% | 1049 |
Kolathur | 1,774 | 67.87% | 943 |
Perunthandalam | 1,739 | 66.19% | 1006 |
Veerapuram | 1,724 | 72.8% | 1080 |
Karanai | 1,677 | 72.75% | 1006 |
Chettipunyam | 1,543 | 62.15% | 926 |
Kannivakkam | 1,447 | 72.63% | 927 |
Madayathur | 1,442 | 66.71% | 1057 |
Kachadimangalam | 1,363 | 75.64% | 867 |
Siruseri | 1,346 | 70.8% | 1012 |
Villiambakkam | 1,344 | 65.4% | 997 |
Karumbakkam | 1,330 | 71.2% | 939 |
Kondamangalam | 1,324 | 76.51% | 894 |
Amoor | 1,320 | 63.03% | 961 |
Kizhur | 1,305 | 62.15% | 945 |
Thandarai | 1,299 | 66.2% | 1042 |
Melaiyur | 1,283 | 66.72% | 968 |
Kolathur | 1,279 | 77.72% | 1011 |
Thiruvadisoolam | 1,254 | 71.05% | 1000 |
Appur | 1,244 | 69.13% | 1063 |
Kottamedu | 1,233 | 72.67% | 1038 |
Melmanapakkam | 1,212 | 70.87% | 949 |
Salavankuppam | 1,194 | 67% | 1003 |
Kondangi | 1,150 | 64.26% | 946 |
Mailai | 1,148 | 65.51% | 1057 |
Vembakkam | 1,099 | 63.97% | 963 |
Arungundram | 1,056 | 63.54% | 1075 |
Pazhaveli | 1,037 | 63.74% | 1025 |
Agaram | 1,003 | 74.98% | 1018 |
Poranthavakkam | 922 | 60.3% | 893 |
Kunnappattu | 908 | 54.85% | 957 |
Karanai | 906 | 68.54% | 924 |
Kunnavakkam | 881 | 69.81% | 907 |
Santhanampattu | 869 | 64.33% | 1016 |
Sonallur | 852 | 77.58% | 1033 |
Hanumanthai | 851 | 68.51% | 1081 |
Royalpattu | 842 | 71.85% | 963 |
Guruvanmedu | 841 | 69.2% | 960 |
Periyaputheri | 833 | 57.14% | 960 |
Thenur | 833 | 62.55% | 951 |
Acharavakkam | 822 | 68.13% | 948 |
Velichi | 821 | 68.57% | 887 |
Thirunilai | 811 | 65.35% | 954 |
Pandur | 804 | 63.93% | 971 |
Othivakkam | 803 | 70.24% | 968 |
Keelakottiyur | 768 | 72.01% | 984 |
Polacheri | 747 | 67.6% | 976 |
Echankaranai | 747 | 69.61% | 1019 |
Sengadu | 708 | 61.86% | 1034 |
Kattur | 690 | 70% | 1012 |
Arungal | 688 | 63.37% | 960 |
Vengur u | 663 | 64.71% | 1009 |
Vengaleri | 659 | 61.61% | 1085 |
Amaiyampattu | 652 | 58.28% | 1090 |
Senneri | 634 | 56.15% | 1052 |
Senthamangalam | 620 | 62.9% | 685 |
Pattaravakkam | 608 | 62.34% | 961 |
Periyavippedu | 603 | 59.7% | 1017 |
PeriyaIrumbedu | 590 | 68.31% | 1007 |
Karambur | 553 | 60.58% | 1071 |
Poondi | 545 | 67.52% | 873 |
Krishanankaranai | 538 | 54.65% | 1007 |
Amirthampallam | 529 | 57.09% | 1019 |
Chinnavippedu | 527 | 73.81% | 989 |
Edarkundram | 516 | 71.9% | 1106 |
Hasthinapuram | 490 | 67.76% | 960 |
Melkanagampattu | 483 | 61.9% | 1038 |
Rayamangalam | 478 | 66.11% | 838 |
Sasthirambakkam | 468 | 73.29% | 1000 |
Murugamangalam | 460 | 68.91% | 917 |
Viralpakkam | 449 | 72.16% | 1079 |
Valavanthangal | 449 | 55.46% | 911 |
Orathur | 426 | 65.02% | 945 |
Agaram | 408 | 76.72% | 872 |
Mannavedudevadaram | 400 | 52% | 1020 |
Kanthalur | 396 | 64.65% | 960 |
Reddikuppam | 396 | 71.46% | 1000 |
Pooluppai | 391 | 65.73% | 1047 |
Valarkundram | 390 | 72.31% | 1010 |
Thenmelpakkam | 382 | 71.73% | 1099 |
Rajakulipettai | 325 | 76.62% | 1070 |
Maruderi | 290 | 57.93% | 1086 |
Otteri | 287 | 70.38% | 952 |
Panchanthiruthy | 272 | 84.19% | 971 |
Dasarikuppam | 265 | 69.81% | 1023 |
Chinna Irumbedu | 261 | 66.67% | 878 |
Kalanipakkam | 254 | 57.87% | 1171 |
Dasarikunnathur | 225 | 43.11% | 991 |
Porunthavakkam | 175 | 69.71% | 1059 |
Kattakhazhani | 169 | 66.86% | 878 |
Konerikuppam | 122 | 80.33% | 968 |
Edayankuppam RF | 121 | 60.33% | 1051 |
Kolathur RF | 78 | 43.59% | 950 |
Kayar RF | 66 | 46.97% | 1276 |
Dhakshnavarthy | 58 | 63.79% | 758 |
Chettipatturayamankuppam | 54 | 59.26% | 1000 |
Illalur RF | 15 | 60% | 667 |
Karunguzhipallam | 13 | 76.92% | 625 |
Kumuzhi R.F | 7 | 85.71% | 167 |
Ideeyankodumanthangal | 5 | 100% | 667 |
Oragadam RF | 0 | 0 | 0 |
Vallam R.F | 0 | 0 | 0 |
Sengundram R.F | 0 | 0 | 0 |
Thirutheri R.F | 0 | 0 | 0 |
Sirukundram RF | 0 | 0 | 0 |
Alathur RF | 0 | 0 | 0 |
Othivakkam R.F | 0 | 0 | 0 |
Madathur RF | 0 | 0 | 0 |
Kattur R.F. | 0 | 0 | 0 |
Anjur R.F | 0 | 0 | 0 |
Hanumanthaputheri R.F | 0 | 0 | 0 |
Paranur R.F | 0 | 0 | 0 |
Kalvoy R.F | 0 | 0 | 0 |
Thaiyur R.F. | 0 | 0 | 0 |
Edayankuppam | 0 | 0 | 0 |
Athigamanallur | 0 | 0 | 0 |
Kovilanthangal | 0 | 0 | 0 |
Thalimangalam | 0 | 0 | 0 |
Perumalthangal | 0 | 0 | 0 |
Vandalur R.F | 0 | 0 | 0 |
Sonnallur RF | 0 | 0 | 0 |
Unamancheri R.F | 0 | 0 | 0 |
Gudalore R.F | 0 | 0 | 0 |
Mambakkam RF | 0 | 0 | 0 |
Kattankolathur R.F | 0 | 0 | 0 |
Appur R.F | 0 | 0 | 0 |
Kongadu | 0 | 0 | 0 |
Share your suggestions, thoughts