Jalpaiguri is one of district of West Bengal in India. There are 14 Taluks, 733 villages and 40 towns in Jalpaiguri district.
As per the Census India 2011, Jalpaiguri district has 868,326 households, population of 3,872,846 of which 1,983,064 are males and 1,889,782 are females. The population of children between age 0-6 is 461,700 which is 11.92% of total population.
The sex-ratio of Jalpaiguri district is around
953 compared to
950 which is average of West Bengal state. The literacy rate of Jalpaiguri district is 64.52% out of which 70.43% males are literate and 58.32% females are literate. The total area of Jalpaiguri is 6,227 sq.km with population density of 622 per sq.km.
Out of total population, 72.62% of population lives in Urban area and 27.38% lives in Rural area. There are 37.65% Scheduled Caste (SC) and 18.89% Scheduled Tribe (ST) of total population in Jalpaiguri district.
Jalpaiguri Religion Population
Description | Population | Percentage |
---|
Total | 3,872,846 | 100% |
Hindu | 3,156,781 | 81.51% |
Muslim | 445,817 | 11.51% |
Christian | 186,279 | 4.81% |
Buddhist | 50,676 | 1.31% |
Other religions and persuasions | 23,816 | 0.61% |
Religion not stated | 5,022 | 0.13% |
Sikh | 2,994 | 0.08% |
Jain | 1,461 | 0.04% |
Jalpaiguri Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 367 | 5,860 |
Number of households | 243,311 | 625,015 |
Total Population | 1,060,351 | 2,812,495 |
Population (%) | 51.47% | 48.9% |
Male Population | 545,778 | 1,437,286 |
Female Population | 514,573 | 1,375,209 |
Sex Ratio | 943 | 957 |
Literacy (%) | 73.79% | 61.02% |
List of Taluks in Jalpaiguri
Check out complete list of all Taluks of Jalpaiguri district, West Bengal
Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
---|
Dhupguri | 414,854 | 495 | 838 | 970 |
Rajganj | 373,776 | 658 | 568 | 935 |
Maynaguri | 329,032 | 470 | 700 | 935 |
Jalpaiguri | 323,445 | 502 | 644 | 948 |
Mal | 299,556 | 563 | 532 | 973 |
Kalchini | 298,458 | 1,020 | 293 | 928 |
Falakata | 290,722 | 283 | 1026 | 943 |
Alipurduar - II | 218,272 | 313 | 697 | 941 |
Alipurduar - I | 216,931 | 348 | 624 | 948 |
Madarihat | 202,026 | 353 | 572 | 990 |
Kumargram | 199,609 | 466 | 429 | 946 |
Nagrakata | 127,397 | 458 | 278 | 986 |
Matiali | 117,540 | 231 | 510 | 955 |
Share your suggestions, thoughts