Murshidabad is one of district of West Bengal in India. There are 27 Taluks, 2,167 villages and 72 towns in Murshidabad district.
As per the Census India 2011, Murshidabad district has 1,570,759 households, population of 7,103,807 of which 3,627,564 are males and 3,476,243 are females. The population of children between age 0-6 is 1,013,392 which is 14.27% of total population.
The sex-ratio of Murshidabad district is around
958 compared to
950 which is average of West Bengal state. The literacy rate of Murshidabad district is 57.09% out of which 60.02% males are literate and 54.04% females are literate. The total area of Murshidabad is 5,324 sq.km with population density of 1,334 per sq.km.
Out of total population, 80.28% of population lives in Urban area and 19.72% lives in Rural area. There are 12.63% Scheduled Caste (SC) and 1.28% Scheduled Tribe (ST) of total population in Murshidabad district.
Murshidabad Religion Population
Description | Population | Percentage |
---|
Total | 7,103,807 | 100% |
Muslim | 4,707,573 | 66.27% |
Hindu | 2,359,061 | 33.21% |
Christian | 18,102 | 0.25% |
Religion not stated | 7,491 | 0.11% |
Other religions and persuasions | 7,429 | 0.1% |
Jain | 3,037 | 0.04% |
Sikh | 766 | 0.01% |
Buddhist | 348 | 0% |
Murshidabad Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 276 | 5,048 |
Number of households | 284,559 | 1,286,200 |
Total Population | 1,400,692 | 5,703,115 |
Population (%) | 50.67% | 48.84% |
Male Population | 709,742 | 2,917,822 |
Female Population | 690,950 | 2,785,293 |
Sex Ratio | 974 | 955 |
Literacy (%) | 61.56% | 56% |
List of Taluks in Murshidabad
Check out complete list of all Taluks of Murshidabad district, West Bengal
Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
---|
Berhampore | 446,887 | 278 | 1607 | 954 |
Domkal | 363,976 | 311 | 1170 | 955 |
Lalgola | 335,831 | 208 | 1616 | 964 |
Beldanga - I | 319,322 | 173 | 1841 | 945 |
Sagardighi | 310,461 | 333 | 933 | 957 |
Samserganj | 284,072 | 95 | 2998 | 1000 |
Suti - II | 278,922 | 135 | 2064 | 992 |
Farakka | 274,111 | 143 | 1911 | 969 |
Khargram | 273,332 | 298 | 918 | 959 |
Raghunathganj - II | 265,336 | 114 | 2320 | 955 |
Hariharpara | 257,571 | 253 | 1019 | 957 |
Burwan | 257,466 | 272 | 948 | 944 |
Jalangi | 252,477 | 226 | 1116 | 951 |
Beldanga - II | 250,458 | 190 | 1317 | 939 |
Murshidabad Jiaganj | 234,565 | 172 | 1366 | 936 |
Nabagram | 227,586 | 289 | 787 | 960 |
Nawda | 226,859 | 228 | 996 | 950 |
Kandi | 220,145 | 218 | 1011 | 952 |
Bhagawangola - I | 202,071 | 149 | 1353 | 954 |
Raghunathganj - I | 195,627 | 139 | 1410 | 951 |
Raninagar - II | 190,885 | 199 | 959 | 961 |
Raninagar - I | 189,105 | 170 | 1116 | 965 |
Suti - I | 179,908 | 140 | 1289 | 958 |
Bharatpur - II | 176,368 | 155 | 1135 | 959 |
Bharatpur - I | 172,702 | 177 | 975 | 939 |
Bhagawangola - II | 158,024 | 168 | 940 | 958 |
Share your suggestions, thoughts