Ghantasala is a Mandal located in Krishna district of Andhra Pradesh. It is one of 50 Mandals of Krishna district. There are 21 villages and 0 towns in Ghantasala Mandal.
As per the Census India 2011, Ghantasala Mandal has 12,946 households, population of 40,098 of which 20,182 are males and 19,916 are females. The population of children between age 0-6 is 3,251 which is 8.11% of total population.
The sex-ratio of Ghantasala Mandal is around
987 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Ghantasala Mandal is 67.86% out of which 70.95% males are literate and 64.74% females are literate. The total area of Ghantasala is 118 sq.km with population density of 341 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 36.64% Scheduled Caste (SC) and 2.88% Scheduled Tribe (ST) of total population in Ghantasala Mandal.
Ghantasala Religion Population
| Description | Population | Percentage |
|---|
| Total | 40,098 | 100% |
| Hindu | 38,812 | 96.79% |
| Christian | 847 | 2.11% |
| Muslim | 375 | 0.94% |
| Religion not stated | 48 | 0.12% |
| Buddhist | 10 | 0.02% |
| Other religions and persuasions | 5 | 0.01% |
| Sikh | 1 | 0% |
| Jain | 0 | 0% |
Ghantasala Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 12,946 |
| Total Population | 0 | 40,098 |
| Population (%) | 0 | 49.67% |
| Male Population | 0 | 20,182 |
| Female Population | 0 | 19,916 |
| Sex Ratio | 0 | 987 |
| Literacy (%) | 0 | 67.86% |
List of Villages in Ghantasala
Check out complete list of all villages of Ghantasala in Ghantasala district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Ghantasala | 9,248 | 69.5% | 1017 |
| Srikakulam | 7,153 | 70.87% | 961 |
| Kodali | 2,925 | 70.36% | 1024 |
| Chitturpu | 2,501 | 68.89% | 968 |
| Lankapalle | 2,448 | 64.91% | 987 |
| Mallampalle | 1,957 | 60.71% | 955 |
| Devarakota | 1,573 | 62.56% | 959 |
| Tadepalle | 1,468 | 65.6% | 1039 |
| Daliparru | 1,352 | 67.38% | 1030 |
| China Kallepalle | 1,244 | 63.99% | 1019 |
| Teluguraopalem | 1,210 | 67.52% | 958 |
| Endakuduru | 1,205 | 63.07% | 953 |
| Vemulapalle | 964 | 64.42% | 947 |
| Pushadam | 956 | 67.26% | 935 |
| Kothapalle | 924 | 65.8% | 1100 |
| Chitturu | 897 | 72.8% | 1025 |
| Chilakalapudi | 887 | 64.83% | 912 |
| V.Rudravaram | 783 | 70.63% | 882 |
| Bollapadu | 339 | 69.03% | 948 |
| Birudugadda | 64 | 62.5% | 829 |
| Elikala Kuduru | 0 | 0 | 0 |
Share your suggestions, thoughts