Jaggayyapeta is a Mandal located in Krishna district of Andhra Pradesh. It is one of 50 Mandals of Krishna district. There are 24 villages and 1 towns in Jaggayyapeta Mandal.
As per the Census India 2011, Jaggayyapeta Mandal has 32,711 households, population of 126,275 of which 62,713 are males and 63,562 are females. The population of children between age 0-6 is 13,801 which is 10.93% of total population.
The sex-ratio of Jaggayyapeta Mandal is around
1014 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Jaggayyapeta Mandal is 62.49% out of which 68.78% males are literate and 56.29% females are literate. The total area of Jaggayyapeta is 271 sq.km with population density of 465 per sq.km.
Out of total population, 57.61% of population lives in Urban area and 42.39% lives in Rural area. There are 18.06% Scheduled Caste (SC) and 8.39% Scheduled Tribe (ST) of total population in Jaggayyapeta Mandal.
Jaggayyapeta Religion Population
| Description | Population | Percentage |
|---|
| Total | 126,275 | 100% |
| Hindu | 112,469 | 89.07% |
| Muslim | 11,582 | 9.17% |
| Christian | 1,398 | 1.11% |
| Religion not stated | 766 | 0.61% |
| Other religions and persuasions | 23 | 0.02% |
| Sikh | 16 | 0.01% |
| Buddhist | 12 | 0.01% |
| Jain | 9 | 0.01% |
Jaggayyapeta Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 13,670 | 19,041 |
| Total Population | 53,530 | 72,745 |
| Population (%) | 49.48% | 50.2% |
| Male Population | 26,484 | 36,229 |
| Female Population | 27,046 | 36,516 |
| Sex Ratio | 1021 | 1008 |
| Literacy (%) | 70.97% | 56.25% |
List of Cities in Jaggayyapeta
Check out complete list of all town cities of Jaggayyapeta in Jaggayyapeta district, Andhra Pradesh
List of Villages in Jaggayyapeta
Check out complete list of all villages of Jaggayyapeta in Jaggayyapeta district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Chillakallu | 11,734 | 63.77% | 1030 |
| Shermohammedpet | 7,002 | 55.26% | 1017 |
| Gandrai | 5,734 | 50.59% | 1049 |
| Budawada | 4,805 | 44.33% | 938 |
| Gowravaram | 4,781 | 53.98% | 1030 |
| Bandipalem | 4,568 | 53.28% | 989 |
| Pochampalle | 3,798 | 50.95% | 970 |
| Anumanchipalle | 3,583 | 58.61% | 1054 |
| Torraguntapalem | 3,295 | 68.98% | 984 |
| Malkapuram | 2,798 | 47.46% | 989 |
| Kowthavari Agraharam | 2,759 | 60.31% | 982 |
| Mukteswarapuram | 2,742 | 68.45% | 980 |
| Jayanthipuram | 2,348 | 47.23% | 971 |
| Balusupadu | 2,205 | 53.65% | 1042 |
| Vedadri | 2,155 | 64.73% | 961 |
| Takkellapadu | 1,852 | 63.55% | 1051 |
| Annavaram | 1,757 | 51.05% | 1027 |
| Tirumalagiri | 1,478 | 59.88% | 1025 |
| Ravirala | 1,275 | 45.73% | 1037 |
| Buchavaram | 836 | 40.67% | 1074 |
| Ramachandrunipeta | 764 | 62.43% | 969 |
| Garikapadu | 332 | 68.07% | 1062 |
| Tripuravaram | 128 | 50% | 753 |
| Ravikampadu | 16 | 68.75% | 455 |
Share your suggestions, thoughts