Kaikalur is a Mandal located in Krishna district of Andhra Pradesh. It is one of 50 Mandals of Krishna district. There are 23 villages and 0 towns in Kaikalur Mandal.
As per the Census India 2011, Kaikalur Mandal has 21,660 households, population of 77,654 of which 38,890 are males and 38,764 are females. The population of children between age 0-6 is 7,638 which is 9.84% of total population.
The sex-ratio of Kaikalur Mandal is around
997 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Kaikalur Mandal is 63.97% out of which 66.98% males are literate and 60.94% females are literate. The total area of Kaikalur is 162 sq.km with population density of 479 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 11.56% Scheduled Caste (SC) and 0.6% Scheduled Tribe (ST) of total population in Kaikalur Mandal.
Kaikalur Religion Population
| Description | Population | Percentage |
|---|
| Total | 77,654 | 100% |
| Hindu | 65,200 | 83.96% |
| Christian | 8,933 | 11.5% |
| Muslim | 3,186 | 4.1% |
| Religion not stated | 308 | 0.4% |
| Jain | 13 | 0.02% |
| Buddhist | 7 | 0.01% |
| Sikh | 6 | 0.01% |
| Other religions and persuasions | 1 | 0% |
Kaikalur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 21,660 |
| Total Population | 0 | 77,654 |
| Population (%) | 0 | 49.92% |
| Male Population | 0 | 38,890 |
| Female Population | 0 | 38,764 |
| Sex Ratio | 0 | 997 |
| Literacy (%) | 0 | 63.97% |
List of Villages in Kaikalur
Check out complete list of all villages of Kaikalur in Kaikalur district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Kaikalur | 21,292 | 70.73% | 991 |
| Kolletikota | 8,325 | 59.45% | 983 |
| Bhujabalapatnam | 6,046 | 67.7% | 991 |
| Atapaka | 5,460 | 65.37% | 1024 |
| Kottada | 3,359 | 54.18% | 969 |
| Pallevada | 2,977 | 58.31% | 1038 |
| Tamarakollu | 2,783 | 62.06% | 1025 |
| Vemavarappadu | 2,744 | 62.94% | 977 |
| Varahapatnam | 2,714 | 65.18% | 957 |
| Rachapatnam | 2,402 | 69.69% | 1044 |
| Achavaram | 2,394 | 54.85% | 979 |
| Penchikalamarru | 2,264 | 50.09% | 928 |
| Gopavaram | 2,157 | 60.83% | 1029 |
| Alapadu | 2,088 | 53.5% | 1025 |
| Vinjaram | 1,636 | 63.63% | 918 |
| Vadarlapadu | 1,621 | 60.52% | 989 |
| Seetanapalle | 1,564 | 64.58% | 1047 |
| Ramavaram | 1,532 | 61.55% | 1035 |
| Doddipatla | 1,509 | 59.84% | 1056 |
| Gonepadu | 1,088 | 65.07% | 1015 |
| Someswaram | 900 | 63.44% | 1088 |
| Syamalambapuram | 727 | 63.41% | 944 |
| Singapuram | 72 | 75% | 1182 |
Share your suggestions, thoughts