Nalanda is one of district of Bihar in India. There are 20 Taluks, 1,055 villages and 6 towns in Nalanda district.
As per the Census India 2011, Nalanda district has 477,529 households, population of 2,877,653 of which 1,497,060 are males and 1,380,593 are females. The population of children between age 0-6 is 518,681 which is 18.02% of total population.
The sex-ratio of Nalanda district is around
922 compared to
918 which is average of Bihar state. The literacy rate of Nalanda district is 52.82% out of which 61.42% males are literate and 43.49% females are literate. The total area of Nalanda is 2,355 sq.km with population density of 1,222 per sq.km.
Out of total population, 84.09% of population lives in Urban area and 15.91% lives in Rural area. There are 21.12% Scheduled Caste (SC) and 0.05% Scheduled Tribe (ST) of total population in Nalanda district.
Nalanda Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,877,653 | 100% |
| Hindu | 2,669,775 | 92.78% |
| Muslim | 198,033 | 6.88% |
| Religion not stated | 6,435 | 0.22% |
| Christian | 1,978 | 0.07% |
| Jain | 561 | 0.02% |
| Buddhist | 414 | 0.01% |
| Sikh | 393 | 0.01% |
| Other religions and persuasions | 64 | 0% |
Nalanda Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 113 | 2,242 |
| Number of households | 75,750 | 401,779 |
| Total Population | 457,894 | 2,419,759 |
| Population (%) | 52.27% | 48.02% |
| Male Population | 239,332 | 1,257,728 |
| Female Population | 218,562 | 1,162,031 |
| Sex Ratio | 913 | 924 |
| Literacy (%) | 62.84% | 50.92% |
List of Taluks in Nalanda
Check out complete list of all Taluks of Nalanda district, Bihar
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Bihar | 494,489 | 171 | 2888 | 919 |
| Islampur | 232,337 | 222 | 1048 | 921 |
| Hilsa | 197,309 | 140 | 1409 | 911 |
| Harnaut | 176,140 | 181 | 971 | 904 |
| Noorsarai | 172,351 | 128 | 1349 | 924 |
| Ekangarsarai | 171,214 | 134 | 1276 | 916 |
| Asthawan | 163,938 | 134 | 1224 | 939 |
| Chandi | 152,156 | 123 | 1233 | 923 |
| Silao | 151,249 | 108 | 1402 | 925 |
| Rahui | 144,040 | 126 | 1142 | 948 |
| Rajgir | 130,183 | 195 | 666 | 913 |
| Sarmera | 97,083 | 136 | 715 | 919 |
| Giriak | 96,845 | 80 | 1205 | 932 |
| Nagar Nausa | 94,467 | 83 | 1143 | 915 |
| Ben | 87,387 | 90 | 970 | 919 |
| Karai Parsurai | 73,951 | 77 | 964 | 931 |
| Parbalpur | 70,316 | 63 | 1115 | 917 |
| Tharthari | 68,393 | 47 | 1451 | 911 |
| Bind | 61,984 | 73 | 844 | 954 |
| Katrisarai | 41,821 | 43 | 983 | 943 |
Share your suggestions, thoughts