Nawada is one of district of Bihar in India. There are 14 Taluks, 1,084 villages and 5 towns in Nawada district.
As per the Census India 2011, Nawada district has 338,247 households, population of 2,219,146 of which 1,144,668 are males and 1,074,478 are females. The population of children between age 0-6 is 393,547 which is 17.73% of total population.
The sex-ratio of Nawada district is around
939 compared to
918 which is average of Bihar state. The literacy rate of Nawada district is 49.16% out of which 57.61% males are literate and 40.16% females are literate. The total area of Nawada is 2,494 sq.km with population density of 890 per sq.km.
Out of total population, 90.29% of population lives in Urban area and 9.71% lives in Rural area. There are 25.47% Scheduled Caste (SC) and 0.09% Scheduled Tribe (ST) of total population in Nawada district.
Nawada Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,219,146 | 100% |
| Hindu | 1,964,620 | 88.53% |
| Muslim | 244,394 | 11.01% |
| Religion not stated | 8,048 | 0.36% |
| Christian | 1,299 | 0.06% |
| Jain | 279 | 0.01% |
| Sikh | 250 | 0.01% |
| Buddhist | 176 | 0.01% |
| Other religions and persuasions | 80 | 0% |
Nawada Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 46 | 2,448 |
| Number of households | 33,344 | 304,903 |
| Total Population | 215,579 | 2,003,567 |
| Population (%) | 52.42% | 48.51% |
| Male Population | 113,012 | 1,031,656 |
| Female Population | 102,567 | 971,911 |
| Sex Ratio | 908 | 942 |
| Literacy (%) | 63.51% | 47.62% |
List of Taluks in Nawada
Check out complete list of all Taluks of Nawada district, Bihar
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Nawada | 321,491 | 175 | 1840 | 921 |
| Akbarpur | 237,292 | 194 | 1226 | 932 |
| Warisaliganj | 187,123 | 154 | 1218 | 921 |
| Pakribarawan | 183,066 | 204 | 897 | 930 |
| Sirdala | 178,472 | 258 | 692 | 949 |
| Rajauli | 166,226 | 369 | 451 | 936 |
| Roh | 162,507 | 161 | 1008 | 935 |
| Kawakol | 143,439 | 301 | 477 | 981 |
| Hisua | 141,074 | 125 | 1124 | 939 |
| Nardiganj | 124,716 | 110 | 1139 | 937 |
| Narhat | 112,042 | 86 | 1301 | 950 |
| Gobindpur | 95,454 | 150 | 635 | 969 |
| Meskaur | 94,358 | 122 | 771 | 979 |
| Kashi Chak | 71,886 | 85 | 841 | 908 |
Share your suggestions, thoughts