Surat is one of district of Gujarat in India. There are 10 Talukas, 713 villages and 23 towns in Surat district.
As per the Census India 2011, Surat district has 1,333,200 households, population of 6,081,322 of which 3,402,224 are males and 2,679,098 are females. The population of children between age 0-6 is 736,286 which is 12.11% of total population.
The sex-ratio of Surat district is around
787 compared to
919 which is average of Gujarat state. The literacy rate of Surat district is 75.17% out of which 78.99% males are literate and 70.32% females are literate. The total area of Surat is 4,549 sq.km with population density of 1,337 per sq.km.
Out of total population, 20.26% of population lives in Urban area and 79.74% lives in Rural area. There are 2.6% Scheduled Caste (SC) and 14.09% Scheduled Tribe (ST) of total population in Surat district.
Surat Religion Population
| Description | Population | Percentage |
|---|
| Total | 6,081,322 | 100% |
| Hindu | 5,260,193 | 86.5% |
| Muslim | 660,772 | 10.87% |
| Jain | 112,835 | 1.86% |
| Christian | 21,052 | 0.35% |
| Buddhist | 12,902 | 0.21% |
| Sikh | 5,703 | 0.09% |
| Religion not stated | 3,945 | 0.06% |
| Other religions and persuasions | 3,920 | 0.06% |
Surat Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 509 | 4,040 |
| Number of households | 1,063,520 | 269,680 |
| Total Population | 4,849,213 | 1,232,109 |
| Population (%) | 56.96% | 48.05% |
| Male Population | 2,762,164 | 640,060 |
| Female Population | 2,087,049 | 592,049 |
| Sex Ratio | 756 | 925 |
| Literacy (%) | 76.94% | 68.21% |
List of Talukas in Surat
Check out complete list of all Talukas of Surat district, Gujarat
| Taluka | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Surat City | 4,467,797 | 336 | 13304 | 756 |
| Chorasi | 229,277 | 311 | 738 | 640 |
| Bardoli | 224,164 | 397 | 564 | 967 |
| Mangrol | 209,054 | 620 | 337 | 908 |
| Olpad | 196,846 | 721 | 273 | 906 |
| Mandvi | 195,949 | 763 | 257 | 997 |
| Kamrej | 184,554 | 391 | 471 | 897 |
| Palsana | 145,052 | 209 | 692 | 791 |
| Mahuva | 144,906 | 369 | 392 | 970 |
| Umarpada | 83,723 | 431 | 194 | 989 |
Share your suggestions, thoughts