Sabar Kantha is one of district of Gujarat in India. There are 13 Talukas, 1,376 villages and 16 towns in Sabar Kantha district.
As per the Census India 2011, Sabar Kantha district has 481,414 households, population of 2,428,589 of which 1,244,231 are males and 1,184,358 are females. The population of children between age 0-6 is 345,490 which is 14.23% of total population.
The sex-ratio of Sabar Kantha district is around
952 compared to
919 which is average of Gujarat state. The literacy rate of Sabar Kantha district is 65.01% out of which 73.83% males are literate and 55.74% females are literate. The total area of Sabar Kantha is 7,394 sq.km with population density of 328 per sq.km.
Out of total population, 85.02% of population lives in Urban area and 14.98% lives in Rural area. There are 7.73% Scheduled Caste (SC) and 22.32% Scheduled Tribe (ST) of total population in Sabar Kantha district.
Sabar Kantha Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,428,589 | 100% |
| Hindu | 2,260,560 | 93.08% |
| Muslim | 148,563 | 6.12% |
| Jain | 11,110 | 0.46% |
| Christian | 6,375 | 0.26% |
| Religion not stated | 1,147 | 0.05% |
| Sikh | 614 | 0.03% |
| Buddhist | 168 | 0.01% |
| Other religions and persuasions | 52 | 0% |
Sabar Kantha Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 239 | 7,155 |
| Number of households | 75,375 | 406,039 |
| Total Population | 363,720 | 2,064,869 |
| Population (%) | 51.71% | 48.85% |
| Male Population | 188,090 | 1,056,141 |
| Female Population | 175,630 | 1,008,728 |
| Sex Ratio | 934 | 955 |
| Literacy (%) | 74.44% | 63.34% |
List of Talukas in Sabar Kantha
Check out complete list of all Talukas of Sabar Kantha district, Gujarat
| Taluka | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Himatnagar | 325,669 | 771 | 422 | 928 |
| Khedbrahma | 293,143 | 882 | 332 | 981 |
| Idar | 257,904 | 789 | 327 | 947 |
| Bhiloda | 239,216 | 726 | 329 | 977 |
| Modasa | 222,625 | 618 | 360 | 943 |
| Bayad | 206,391 | 590 | 350 | 940 |
| Meghraj | 167,115 | 551 | 303 | 966 |
| Prantij | 161,279 | 411 | 392 | 930 |
| Talod | 154,424 | 436 | 354 | 937 |
| Dhansura | 106,733 | 400 | 267 | 926 |
| Vijaynagar | 103,895 | 478 | 218 | 999 |
| Malpur | 97,838 | 366 | 267 | 956 |
| Vadali | 92,357 | 375 | 246 | 958 |
Share your suggestions, thoughts