Surendranagar is one of district of Gujarat in India. There are 10 Talukas, 651 villages and 9 towns in Surendranagar district.
As per the Census India 2011, Surendranagar district has 343,213 households, population of 1,756,268 of which 909,917 are males and 846,351 are females. The population of children between age 0-6 is 240,011 which is 13.67% of total population.
The sex-ratio of Surendranagar district is around
930 compared to
919 which is average of Gujarat state. The literacy rate of Surendranagar district is 62.27% out of which 70.69% males are literate and 53.22% females are literate. The total area of Surendranagar is 10,423 sq.km with population density of 168 per sq.km.
Out of total population, 71.71% of population lives in Urban area and 28.29% lives in Rural area. There are 10.22% Scheduled Caste (SC) and 1.22% Scheduled Tribe (ST) of total population in Surendranagar district.
Surendranagar Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,756,268 | 100% |
| Hindu | 1,620,282 | 92.26% |
| Muslim | 109,681 | 6.25% |
| Jain | 22,992 | 1.31% |
| Christian | 1,419 | 0.08% |
| Religion not stated | 942 | 0.05% |
| Sikh | 512 | 0.03% |
| Buddhist | 312 | 0.02% |
| Other religions and persuasions | 128 | 0.01% |
Surendranagar Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 295 | 10,128 |
| Number of households | 102,409 | 240,804 |
| Total Population | 496,916 | 1,259,352 |
| Population (%) | 52.41% | 48.43% |
| Male Population | 260,442 | 649,475 |
| Female Population | 236,474 | 609,877 |
| Sex Ratio | 908 | 939 |
| Literacy (%) | 73.04% | 58.02% |
List of Talukas in Surendranagar
Check out complete list of all Talukas of Surendranagar district, Gujarat
| Taluka | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Wadhwan | 359,325 | 800 | 449 | 927 |
| Chotila | 220,855 | 1,071 | 206 | 925 |
| Dhrangadhra | 218,041 | 1,382 | 158 | 913 |
| Dasada | 180,641 | 1,557 | 116 | 933 |
| Limbdi | 175,339 | 1,169 | 150 | 931 |
| Halvad | 171,000 | 1,257 | 136 | 941 |
| Sayla | 138,643 | 972 | 143 | 944 |
| Muli | 118,902 | 942 | 126 | 932 |
| Chuda | 97,916 | 515 | 190 | 935 |
| Lakhtar | 75,606 | 759 | 100 | 942 |
Share your suggestions, thoughts