Dumka is one of district of Jharkhand in India. There are 10 Taluks, 2,925 villages and 5 towns in Dumka district.
As per the Census India 2011, Dumka district has 275,019 households, population of 1,321,442 of which 668,514 are males and 652,928 are females. The population of children between age 0-6 is 219,449 which is 16.61% of total population.
The sex-ratio of Dumka district is around
977 compared to
948 which is average of Jharkhand state. The literacy rate of Dumka district is 50.88% out of which 60.77% males are literate and 40.76% females are literate. The total area of Dumka is 3,761 sq.km with population density of 351 per sq.km.
Out of total population, 93.18% of population lives in Urban area and 6.82% lives in Rural area. There are 6.02% Scheduled Caste (SC) and 43.22% Scheduled Tribe (ST) of total population in Dumka district.
Dumka Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,321,442 | 100% |
| Hindu | 1,044,726 | 79.06% |
| Muslim | 106,865 | 8.09% |
| Christian | 86,404 | 6.54% |
| Other religions and persuasions | 78,622 | 5.95% |
| Religion not stated | 4,162 | 0.31% |
| Buddhist | 267 | 0.02% |
| Sikh | 234 | 0.02% |
| Jain | 162 | 0.01% |
Dumka Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 27 | 3,734 |
| Number of households | 17,409 | 257,610 |
| Total Population | 90,178 | 1,231,264 |
| Population (%) | 52.77% | 49.57% |
| Male Population | 47,586 | 620,928 |
| Female Population | 42,592 | 610,336 |
| Sex Ratio | 895 | 983 |
| Literacy (%) | 72.91% | 49.27% |
List of Taluks in Dumka
Check out complete list of all Taluks of Dumka district, Jharkhand
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Dumka | 210,785 | 379 | 557 | 953 |
| Jarmundi | 185,286 | 401 | 462 | 967 |
| Ramgarh | 159,911 | 475 | 336 | 1000 |
| Saraiyahat | 156,291 | 313 | 499 | 941 |
| Jama | 137,963 | 372 | 371 | 982 |
| Shikaripara | 131,464 | 455 | 289 | 1000 |
| Masalia | 124,554 | 465 | 268 | 982 |
| Ranishwar | 101,667 | 339 | 300 | 989 |
| Kathikund | 71,458 | 330 | 217 | 1007 |
| Gopikandar | 42,063 | 232 | 182 | 1003 |
Share your suggestions, thoughts