Giridih is one of district of Jharkhand in India. There are 13 Taluks, 2,749 villages and 12 towns in Giridih district.
As per the Census India 2011, Giridih district has 396,521 households, population of 2,445,474 of which 1,258,098 are males and 1,187,376 are females. The population of children between age 0-6 is 460,251 which is 18.82% of total population.
The sex-ratio of Giridih district is around
944 compared to
948 which is average of Jharkhand state. The literacy rate of Giridih district is 51.26% out of which 62.3% males are literate and 39.56% females are literate. The total area of Giridih is 4,962 sq.km with population density of 493 per sq.km.
Out of total population, 91.49% of population lives in Urban area and 8.51% lives in Rural area. There are 13.31% Scheduled Caste (SC) and 9.74% Scheduled Tribe (ST) of total population in Giridih district.
Giridih Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,445,474 | 100% |
| Hindu | 1,856,202 | 75.9% |
| Muslim | 508,586 | 20.8% |
| Other religions and persuasions | 59,218 | 2.42% |
| Christian | 14,645 | 0.6% |
| Religion not stated | 3,733 | 0.15% |
| Jain | 1,503 | 0.06% |
| Sikh | 937 | 0.04% |
| Buddhist | 650 | 0.03% |
Giridih Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 53 | 4,909 |
| Number of households | 35,812 | 360,709 |
| Total Population | 208,024 | 2,237,450 |
| Population (%) | 52.15% | 48.62% |
| Male Population | 108,490 | 1,149,608 |
| Female Population | 99,534 | 1,087,842 |
| Sex Ratio | 917 | 946 |
| Literacy (%) | 67.28% | 49.77% |
List of Taluks in Giridih
Check out complete list of all Taluks of Giridih district, Jharkhand
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Giridih | 372,570 | 409 | 912 | 927 |
| Jamua | 271,563 | 478 | 568 | 941 |
| Dhanwar | 267,352 | 347 | 771 | 932 |
| Dumri | 226,006 | 418 | 540 | 942 |
| Deori | 182,527 | 442 | 413 | 928 |
| Gande | 175,087 | 369 | 474 | 937 |
| Birni | 169,451 | 340 | 499 | 971 |
| Bagodar | 158,094 | 333 | 475 | 958 |
| Bengabad | 153,198 | 417 | 368 | 939 |
| Sariya | 149,068 | 243 | 614 | 938 |
| Gawan | 115,962 | 322 | 360 | 964 |
| Pirtanr | 109,515 | 391 | 280 | 959 |
| Tisri | 95,081 | 454 | 209 | 1005 |
Share your suggestions, thoughts