Gumla is one of district of Jharkhand in India. There are 12 Taluks, 946 villages and 3 towns in Gumla district.
As per the Census India 2011, Gumla district has 188,988 households, population of 1,025,213 of which 514,390 are males and 510,823 are females. The population of children between age 0-6 is 173,647 which is 16.94% of total population.
The sex-ratio of Gumla district is around
993 compared to
948 which is average of Jharkhand state. The literacy rate of Gumla district is 54.6% out of which 62.56% males are literate and 46.58% females are literate. The total area of Gumla is 5,360 sq.km with population density of 191 per sq.km.
Out of total population, 93.65% of population lives in Urban area and 6.35% lives in Rural area. There are 3.17% Scheduled Caste (SC) and 68.94% Scheduled Tribe (ST) of total population in Gumla district.
Gumla Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,025,213 | 100% |
| Other religions and persuasions | 457,468 | 44.62% |
| Hindu | 309,563 | 30.19% |
| Christian | 202,449 | 19.75% |
| Muslim | 51,429 | 5.02% |
| Religion not stated | 3,529 | 0.34% |
| Buddhist | 531 | 0.05% |
| Sikh | 221 | 0.02% |
| Jain | 23 | 0% |
Gumla Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 27 | 5,333 |
| Number of households | 12,355 | 176,633 |
| Total Population | 65,081 | 960,132 |
| Population (%) | 51.1% | 49.89% |
| Male Population | 33,255 | 481,135 |
| Female Population | 31,826 | 478,997 |
| Sex Ratio | 957 | 996 |
| Literacy (%) | 76.39% | 53.12% |
List of Taluks in Gumla
Check out complete list of all Taluks of Gumla district, Jharkhand
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Gumla | 213,620 | 544 | 392 | 979 |
| Sisai | 116,844 | 427 | 274 | 1000 |
| Ghaghra | 114,399 | 538 | 213 | 1002 |
| Verno | 84,572 | 302 | 280 | 997 |
| Palkot | 80,859 | 579 | 140 | 1011 |
| Basia | 80,731 | 406 | 199 | 1002 |
| Raidih | 71,443 | 516 | 139 | 999 |
| Kamdara | 63,775 | 367 | 174 | 1013 |
| Bishunpur | 62,319 | 621 | 100 | 978 |
| Chainpur | 56,591 | 471 | 120 | 993 |
| Dumri | 49,134 | 375 | 131 | 974 |
| Albert Ekka(Jari) | 30,926 | 214 | 145 | 959 |
Share your suggestions, thoughts