Ajmer is one of district of Rajasthan in India. There are 9 Tehsils, 1,111 villages and 12 towns in Ajmer district.
As per the Census India 2011, Ajmer district has 494,832 households, population of 2,583,052 of which 1,324,085 are males and 1,258,967 are females. The population of children between age 0-6 is 381,167 which is 14.76% of total population.
The sex-ratio of Ajmer district is around
951 compared to
928 which is average of Rajasthan state. The literacy rate of Ajmer district is 59.1% out of which 69.96% males are literate and 47.69% females are literate. The total area of Ajmer is 8,481 sq.km with population density of 305 per sq.km.
Out of total population, 59.92% of population lives in Urban area and 40.08% lives in Rural area. There are 18.51% Scheduled Caste (SC) and 2.46% Scheduled Tribe (ST) of total population in Ajmer district.
Ajmer Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,583,052 | 100% |
| Hindu | 2,201,663 | 85.23% |
| Muslim | 314,159 | 12.16% |
| Jain | 45,614 | 1.77% |
| Christian | 10,605 | 0.41% |
| Sikh | 6,799 | 0.26% |
| Religion not stated | 3,611 | 0.14% |
| Buddhist | 417 | 0.02% |
| Other religions and persuasions | 184 | 0.01% |
Ajmer Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 390 | 8,091 |
| Number of households | 201,088 | 293,744 |
| Total Population | 1,035,410 | 1,547,642 |
| Population (%) | 51.64% | 48.99% |
| Male Population | 534,688 | 789,397 |
| Female Population | 500,722 | 758,245 |
| Sex Ratio | 936 | 961 |
| Literacy (%) | 73.56% | 49.43% |
List of Tehsils in Ajmer
Check out complete list of all Tehsils of Ajmer district, Rajasthan
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Ajmer | 798,454 | 897 | 890 | 944 |
| Kishangarh | 418,231 | 1,715 | 244 | 944 |
| Beawar | 342,935 | 687 | 499 | 970 |
| Masuda | 224,181 | 875 | 256 | 953 |
| Kekri | 202,758 | 1,006 | 202 | 970 |
| Nasirabad | 187,486 | 775 | 242 | 904 |
| Sarwar | 154,738 | 1,051 | 147 | 965 |
| Peesangan | 127,803 | 654 | 195 | 964 |
| Bhinay | 126,466 | 821 | 154 | 971 |
Share your suggestions, thoughts