Baran is one of district of Rajasthan in India. There are 8 Tehsils, 1,221 villages and 8 towns in Baran district.
As per the Census India 2011, Baran district has 241,428 households, population of 1,222,755 of which 633,945 are males and 588,810 are females. The population of children between age 0-6 is 182,665 which is 14.94% of total population.
The sex-ratio of Baran district is around
929 compared to
928 which is average of Rajasthan state. The literacy rate of Baran district is 56.7% out of which 68.24% males are literate and 44.28% females are literate. The total area of Baran is 6,992 sq.km with population density of 175 per sq.km.
Out of total population, 79.21% of population lives in Urban area and 20.79% lives in Rural area. There are 18.09% Scheduled Caste (SC) and 22.64% Scheduled Tribe (ST) of total population in Baran district.
Baran Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,222,755 | 100% |
| Hindu | 1,133,349 | 92.69% |
| Muslim | 79,984 | 6.54% |
| Sikh | 3,066 | 0.25% |
| Jain | 2,795 | 0.23% |
| Religion not stated | 1,997 | 0.16% |
| Christian | 1,432 | 0.12% |
| Buddhist | 84 | 0.01% |
| Other religions and persuasions | 48 | 0% |
Baran Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 145 | 6,847 |
| Number of households | 49,902 | 191,526 |
| Total Population | 254,214 | 968,541 |
| Population (%) | 51.81% | 48.15% |
| Male Population | 131,717 | 502,228 |
| Female Population | 122,497 | 466,313 |
| Sex Ratio | 930 | 928 |
| Literacy (%) | 67.61% | 53.84% |
List of Tehsils in Baran
Check out complete list of all Tehsils of Baran district, Rajasthan
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Baran | 213,555 | 627 | 341 | 928 |
| Chhipabarod | 170,886 | 850 | 201 | 937 |
| Kishanganj | 166,864 | 1,426 | 117 | 941 |
| Chhabra | 152,429 | 800 | 191 | 913 |
| Atru | 149,959 | 834 | 180 | 925 |
| Shahbad | 142,061 | 1,471 | 97 | 927 |
| Antah | 120,038 | 543 | 221 | 928 |
| Mangrol | 106,963 | 440 | 243 | 929 |
Share your suggestions, thoughts