Alwar is one of district of Rajasthan in India. There are 12 Tehsils, 2,054 villages and 17 towns in Alwar district.
As per the Census India 2011, Alwar district has 639,720 households, population of 3,674,179 of which 1,939,026 are males and 1,735,153 are females. The population of children between age 0-6 is 587,959 which is 16% of total population.
The sex-ratio of Alwar district is around
895 compared to
928 which is average of Rajasthan state. The literacy rate of Alwar district is 59.4% out of which 70.13% males are literate and 47.41% females are literate. The total area of Alwar is 8,380 sq.km with population density of 438 per sq.km.
Out of total population, 82.19% of population lives in Urban area and 17.81% lives in Rural area. There are 17.77% Scheduled Caste (SC) and 7.87% Scheduled Tribe (ST) of total population in Alwar district.
Alwar Religion Population
| Description | Population | Percentage |
|---|
| Total | 3,674,179 | 100% |
| Hindu | 3,039,279 | 82.72% |
| Muslim | 547,335 | 14.9% |
| Sikh | 64,532 | 1.76% |
| Jain | 13,221 | 0.36% |
| Buddhist | 4,384 | 0.12% |
| Christian | 2,696 | 0.07% |
| Religion not stated | 2,384 | 0.06% |
| Other religions and persuasions | 348 | 0.01% |
Alwar Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 234 | 8,146 |
| Number of households | 128,203 | 511,517 |
| Total Population | 654,451 | 3,019,728 |
| Population (%) | 53.41% | 47.36% |
| Male Population | 349,518 | 1,589,508 |
| Female Population | 304,933 | 1,430,220 |
| Sex Ratio | 872 | 900 |
| Literacy (%) | 72.5% | 56.56% |
List of Tehsils in Alwar
Check out complete list of all Tehsils of Alwar district, Rajasthan
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Alwar | 703,856 | 1,202 | 586 | 893 |
| Tijara | 396,575 | 701 | 566 | 866 |
| Behror | 359,248 | 742 | 484 | 902 |
| Rajgarh | 356,727 | 1,208 | 295 | 888 |
| Lachhmangarh | 288,671 | 514 | 562 | 900 |
| Bansur | 263,663 | 702 | 376 | 898 |
| Ramgarh | 256,605 | 676 | 380 | 913 |
| Kathumar | 245,193 | 509 | 482 | 878 |
| Thanagazi | 233,395 | 822 | 284 | 899 |
| Mandawar | 231,628 | 571 | 406 | 904 |
| Kishangarh Bas | 201,279 | 394 | 511 | 918 |
| Kotkasim | 137,339 | 340 | 404 | 910 |
Share your suggestions, thoughts