Bharatpur is one of district of Rajasthan in India. There are 10 Tehsils, 1,524 villages and 11 towns in Bharatpur district.
As per the Census India 2011, Bharatpur district has 425,414 households, population of 2,548,462 of which 1,355,726 are males and 1,192,736 are females. The population of children between age 0-6 is 436,165 which is 17.11% of total population.
The sex-ratio of Bharatpur district is around
880 compared to
928 which is average of Rajasthan state. The literacy rate of Bharatpur district is 58.11% out of which 69.62% males are literate and 45.02% females are literate. The total area of Bharatpur is 5,066 sq.km with population density of 503 per sq.km.
Out of total population, 80.57% of population lives in Urban area and 19.43% lives in Rural area. There are 21.87% Scheduled Caste (SC) and 2.12% Scheduled Tribe (ST) of total population in Bharatpur district.
Bharatpur Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,548,462 | 100% |
| Hindu | 2,143,046 | 84.09% |
| Muslim | 371,286 | 14.57% |
| Sikh | 23,456 | 0.92% |
| Jain | 5,758 | 0.23% |
| Religion not stated | 2,423 | 0.1% |
| Christian | 1,576 | 0.06% |
| Buddhist | 899 | 0.04% |
| Other religions and persuasions | 18 | 0% |
Bharatpur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 150 | 4,916 |
| Number of households | 86,725 | 338,689 |
| Total Population | 495,099 | 2,053,363 |
| Population (%) | 52.99% | 46.75% |
| Male Population | 262,369 | 1,093,357 |
| Female Population | 232,730 | 960,006 |
| Sex Ratio | 887 | 878 |
| Literacy (%) | 68.16% | 55.68% |
List of Tehsils in Bharatpur
Check out complete list of all Tehsils of Bharatpur district, Rajasthan
| Tehsil | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Bharatpur | 453,015 | 501 | 903 | 883 |
| Weir | 280,092 | 606 | 462 | 877 |
| Bayana | 269,512 | 779 | 346 | 841 |
| Rupbas | 257,952 | 561 | 460 | 865 |
| Nagar | 241,858 | 473 | 511 | 893 |
| Deeg | 226,710 | 505 | 449 | 879 |
| Nadbai | 215,136 | 447 | 481 | 873 |
| Kaman | 203,949 | 358 | 570 | 896 |
| Kumher | 201,341 | 449 | 449 | 884 |
| Pahari | 198,897 | 387 | 514 | 921 |
Share your suggestions, thoughts