Area not under any Sub-district is a Taluk located in North Twenty Four Parganas district of West Bengal. It is one of 23 Taluks of North Twenty Four Parganas district. There are 0 villages and 31 towns in Area not under any Sub-district Taluk.
As per the Census India 2011, Area not under any Sub-district Taluk has 1,180,224 households, population of 5,001,716 of which 2,550,180 are males and 2,451,536 are females. The population of children between age 0-6 is 395,718 which is 7.91% of total population.
The sex-ratio of Area not under any Sub-district Taluk is around
961 compared to
950 which is average of West Bengal state. The literacy rate of Area not under any Sub-district Taluk is 82.41% out of which 84.92% males are literate and 79.81% females are literate. The total area of Area not under any Sub-district is 455 sq.km with population density of 10,994 per sq.km.
Out of total population, 0 of population lives in Urban area and 100% lives in Rural area. There are 14.02% Scheduled Caste (SC) and 1.12% Scheduled Tribe (ST) of total population in Area not under any Sub-district Taluk.
Area not under any Sub-district Religion Population
| Description | Population | Percentage |
|---|
Area not under any Sub-district Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 1,180,224 | 0 |
| Total Population | 5,001,716 | 0 |
| Population (%) | 50.99% | 0 |
| Male Population | 2,550,180 | 0 |
| Female Population | 2,451,536 | 0 |
| Sex Ratio | 961 | 0 |
| Literacy (%) | 82.41% | 0 |
List of Cities in Area not under any Sub-district
Check out complete list of all town cities of Area not under any Sub-district in Area not under any Sub-district district, West Bengal
| Town | Population | Literacy | Sex-ratio |
|---|
| South DumDum (M) | 403,316 | 85.53% | 995 |
| Rajarhat Gopalpur (M) | 402,844 | 81.67% | 976 |
| Bhatpara (M + OG) (Part) | 386,019 | 76.98% | 887 |
| Bhatpara (M) | 386,019 | 76.98% | 887 |
| Bhatpara (M + OG) (Part) | 383,762 | 76.94% | 887 |
| Bhatpara (M) | 383,762 | 76.94% | 887 |
| Panihati (M) | 377,347 | 85.54% | 992 |
| Kamarhati (M) | 330,211 | 80.94% | 939 |
| Barasat (M) | 278,435 | 82.35% | 977 |
| North DumDum (M) | 249,142 | 84.27% | 973 |
| Baranagar (M) | 245,213 | 85.14% | 943 |
| Naihati (M) | 217,900 | 79.58% | 984 |
| Bidhannagar (M) | 215,514 | 83.18% | 977 |
| Madhyamgram (M) | 196,127 | 82.13% | 984 |
| Barrackpore (M) | 152,783 | 81.91% | 950 |
| Habra (M) | 147,221 | 82.84% | 974 |
| North Barrackpore (M) | 132,806 | 87.74% | 984 |
| Kanchrapara (M + OG) (Part) | 129,576 | 83.42% | 980 |
| Kanchrapara (M) | 129,576 | 83.42% | 980 |
| Basirhat (M) | 125,254 | 79.54% | 981 |
| Halisahar (M) | 124,939 | 80.49% | 908 |
| Ashokenagar Kalyangarh (M) | 121,592 | 85.11% | 986 |
| Kanchrapara (M + OG) (Part) | 120,345 | 83.12% | 982 |
| Kanchrapara (M) | 120,345 | 83.12% | 982 |
| Titagarh (M) | 116,541 | 72.21% | 858 |
| Dum Dum (M) | 114,786 | 85.37% | 960 |
| Bongaon (M) | 108,864 | 82.4% | 966 |
| Khardah (M) | 108,496 | 87.99% | 977 |
| Garulia (M) | 85,336 | 79.49% | 904 |
| New Barrackpore (M) | 76,846 | 87.69% | 1010 |
| Baduria (M) | 52,493 | 73.86% | 959 |
| Gobardanga (M) | 45,377 | 84.76% | 971 |
| Taki (M) | 38,263 | 75.63% | 956 |
| Barrackpur Cantonment (CB) | 17,380 | 81.1% | 959 |
| Nabadiganta Industrial Township (ITS) | 1,095 | 83.84% | 682 |
There are no villages found.