Buchinaidu Kandriga is a Mandal located in Chittoor district of Andhra Pradesh. It is one of 66 Mandals of Chittoor district. There are 24 villages and 0 towns in Buchinaidu Kandriga Mandal.
As per the Census India 2011, Buchinaidu Kandriga Mandal has 9,175 households, population of 34,261 of which 17,097 are males and 17,164 are females. The population of children between age 0-6 is 4,170 which is 12.17% of total population.
The sex-ratio of Buchinaidu Kandriga Mandal is around
1004 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Buchinaidu Kandriga Mandal is 57.43% out of which 63.54% males are literate and 51.35% females are literate. The total area of Buchinaidu Kandriga is 158 sq.km with population density of 216 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 33.43% Scheduled Caste (SC) and 15.04% Scheduled Tribe (ST) of total population in Buchinaidu Kandriga Mandal.
Buchinaidu Kandriga Religion Population
| Description | Population | Percentage |
|---|
| Total | 34,261 | 100% |
| Hindu | 33,790 | 98.63% |
| Muslim | 370 | 1.08% |
| Christian | 57 | 0.17% |
| Religion not stated | 20 | 0.06% |
| Jain | 11 | 0.03% |
| Buddhist | 6 | 0.02% |
| Sikh | 6 | 0.02% |
| Other religions and persuasions | 1 | 0% |
Buchinaidu Kandriga Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 9,175 |
| Total Population | 0 | 34,261 |
| Population (%) | 0 | 50.1% |
| Male Population | 0 | 17,097 |
| Female Population | 0 | 17,164 |
| Sex Ratio | 0 | 1004 |
| Literacy (%) | 0 | 57.43% |
List of Villages in Buchinaidu Kandriga
Check out complete list of all villages of Buchinaidu Kandriga in Buchinaidu Kandriga district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Neerpakota | 3,839 | 56.97% | 1062 |
| Kanamanambedu | 3,553 | 66.84% | 948 |
| Katur | 3,309 | 56.36% | 960 |
| Alathur | 3,088 | 55.7% | 1006 |
| Kanchanaputtur | 3,057 | 52.8% | 1013 |
| Kallivettu | 2,475 | 49.33% | 1022 |
| Gajulapellore | 1,883 | 45.25% | 995 |
| Pallamala | 1,558 | 68.04% | 1018 |
| Talarivettu | 1,386 | 55.84% | 1103 |
| West Warathur | 1,360 | 54.78% | 997 |
| Kukkambakam | 1,331 | 55.52% | 1020 |
| Parlapalle | 1,012 | 56.82% | 1036 |
| Peddapalavedu | 952 | 48.32% | 987 |
| Vijayagopalapuram | 876 | 73.74% | 868 |
| Kothapalem | 801 | 52.18% | 1028 |
| Putteri | 791 | 68.52% | 892 |
| Nelavoy | 717 | 62.2% | 1031 |
| Thimmabhupalapuram | 618 | 57.44% | 1095 |
| Chinnayyagunta | 600 | 63% | 1076 |
| Bhavanisankarapuram | 495 | 74.14% | 1029 |
| Chellamambapuram | 381 | 61.94% | 974 |
| Thangellapuram | 94 | 48.94% | 880 |
| Therripadu | 43 | 81.4% | 1048 |
| Kumara Venkatapuram | 42 | 50% | 826 |
Share your suggestions, thoughts