Gangadhara Nellore is a Mandal located in Chittoor district of Andhra Pradesh. It is one of 66 Mandals of Chittoor district. There are 35 villages and 0 towns in Gangadhara Nellore Mandal.
As per the Census India 2011, Gangadhara Nellore Mandal has 16,718 households, population of 69,543 of which 35,293 are males and 34,250 are females. The population of children between age 0-6 is 7,387 which is 10.62% of total population.
The sex-ratio of Gangadhara Nellore Mandal is around
970 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Gangadhara Nellore Mandal is 66.46% out of which 73.54% males are literate and 59.16% females are literate. The total area of Gangadhara Nellore is 201 sq.km with population density of 346 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 35.85% Scheduled Caste (SC) and 1.1% Scheduled Tribe (ST) of total population in Gangadhara Nellore Mandal.
Gangadhara Nellore Religion Population
| Description | Population | Percentage |
|---|
| Total | 69,543 | 100% |
| Hindu | 65,746 | 94.54% |
| Muslim | 3,121 | 4.49% |
| Christian | 599 | 0.86% |
| Religion not stated | 60 | 0.09% |
| Sikh | 7 | 0.01% |
| Jain | 6 | 0.01% |
| Buddhist | 3 | 0% |
| Other religions and persuasions | 1 | 0% |
Gangadhara Nellore Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 16,718 |
| Total Population | 0 | 69,543 |
| Population (%) | 0 | 49.25% |
| Male Population | 0 | 35,293 |
| Female Population | 0 | 34,250 |
| Sex Ratio | 0 | 970 |
| Literacy (%) | 0 | 66.46% |
List of Villages in Gangadhara Nellore
Check out complete list of all villages of Gangadhara Nellore in Gangadhara Nellore district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Vinjam | 7,620 | 62.76% | 952 |
| Tungundram | 5,155 | 64.52% | 956 |
| Gangadharanellore | 4,444 | 71.6% | 947 |
| Varathuru | 4,059 | 66.72% | 987 |
| Nellipalle | 3,342 | 64.33% | 1053 |
| Velkur | 3,169 | 64.5% | 989 |
| Nandanoor | 2,961 | 64.1% | 1032 |
| Vepanjeri | 2,710 | 61.07% | 934 |
| Peddakalva | 2,673 | 72.95% | 984 |
| Vezzupalle | 2,598 | 64.86% | 924 |
| Mukkelathuru | 2,352 | 69.43% | 988 |
| Bukkapatnam | 2,320 | 67.84% | 953 |
| Kotrakona | 2,281 | 72.56% | 980 |
| Kotagaram | 2,108 | 66.46% | 977 |
| Kalijavedu | 1,834 | 67.5% | 1013 |
| Mahadevamangalam | 1,816 | 65.64% | 953 |
| Agaramangalam | 1,772 | 67.33% | 1034 |
| Pachigunta | 1,617 | 58.19% | 925 |
| Chinnavepanjeri | 1,597 | 70.51% | 938 |
| Veerakanellore | 1,493 | 66.58% | 941 |
| Kothavenkatapuram | 1,446 | 66.74% | 915 |
| Kondepalle | 1,363 | 64.64% | 958 |
| Ambodharapalle | 1,310 | 70.31% | 967 |
| Kadapagunta | 1,287 | 62.86% | 1008 |
| Murthinayanipalle | 1,215 | 68.07% | 935 |
| Pathapalem | 1,203 | 69.16% | 913 |
| Pathavenkatapuram | 761 | 73.59% | 946 |
| Ellapalle | 706 | 54.25% | 1023 |
| Bojjinayanipalle | 595 | 68.4% | 997 |
| Atmakur | 567 | 78.31% | 1132 |
| Gollapalle | 439 | 77.68% | 925 |
| Garigalapalle | 382 | 73.82% | 1065 |
| Errabodireddipalle | 284 | 70.77% | 809 |
| Nallarallapalle | 64 | 59.38% | 1207 |
| B.C.Khandriga | 0 | 0 | 0 |
Share your suggestions, thoughts