Gudipala is a Mandal located in Chittoor district of Andhra Pradesh. It is one of 66 Mandals of Chittoor district. There are 32 villages and 0 towns in Gudipala Mandal.
As per the Census India 2011, Gudipala Mandal has 11,047 households, population of 43,306 of which 21,532 are males and 21,774 are females. The population of children between age 0-6 is 4,071 which is 9.4% of total population.
The sex-ratio of Gudipala Mandal is around
1011 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Gudipala Mandal is 70.54% out of which 77.26% males are literate and 63.88% females are literate. The total area of Gudipala is 190 sq.km with population density of 228 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 38.7% Scheduled Caste (SC) and 2.3% Scheduled Tribe (ST) of total population in Gudipala Mandal.
Gudipala Religion Population
| Description | Population | Percentage |
|---|
| Total | 43,306 | 100% |
| Hindu | 42,314 | 97.71% |
| Muslim | 548 | 1.27% |
| Christian | 404 | 0.93% |
| Religion not stated | 27 | 0.06% |
| Other religions and persuasions | 4 | 0.01% |
| Jain | 4 | 0.01% |
| Buddhist | 3 | 0.01% |
| Sikh | 2 | 0% |
Gudipala Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 11,047 |
| Total Population | 0 | 43,306 |
| Population (%) | 0 | 50.28% |
| Male Population | 0 | 21,532 |
| Female Population | 0 | 21,774 |
| Sex Ratio | 0 | 1011 |
| Literacy (%) | 0 | 70.54% |
List of Villages in Gudipala
Check out complete list of all villages of Gudipala in Gudipala district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Bomma Samudram | 4,559 | 69.29% | 1036 |
| Gudipala | 2,790 | 67.85% | 970 |
| Ramapuram | 2,761 | 66.75% | 971 |
| Kothapalle | 2,722 | 71.9% | 1024 |
| Ramapuram | 2,481 | 63.52% | 1019 |
| Mogaralapalle | 2,466 | 72.71% | 951 |
| Nangamangalam | 2,430 | 75.8% | 1045 |
| Chittapara | 2,314 | 63.05% | 1007 |
| Cheelapalle | 2,118 | 74.6% | 961 |
| Naragallu | 1,941 | 69.09% | 1005 |
| Basavapalle | 1,928 | 76.71% | 1093 |
| Mandi Krishnapuram | 1,775 | 74.54% | 1006 |
| Papasamudram | 1,618 | 66.75% | 1064 |
| Dakshina Brahmana Palle | 1,379 | 77.59% | 1028 |
| Marakalakuppam | 1,370 | 69.85% | 1003 |
| Vasanthapuram | 1,246 | 79.05% | 1053 |
| Kaidugani Khandriga | 1,000 | 65% | 1024 |
| Bandapalle | 993 | 60.22% | 1052 |
| Kuppiganipalle | 982 | 73.83% | 1089 |
| Srirangampalle | 968 | 72.42% | 865 |
| Thimmaiahpalle | 834 | 79.86% | 1049 |
| Adilakshmamba Puram | 592 | 75% | 960 |
| Pasumanda | 565 | 75.4% | 982 |
| Gollapalle | 403 | 61.04% | 1088 |
| Cheruvu Mundara Khandriga | 395 | 64.3% | 965 |
| Muthukurpalle | 210 | 72.86% | 981 |
| Krishna Jammapuram | 168 | 79.17% | 909 |
| Venkata Lakshmamba Puram | 118 | 78.81% | 1185 |
| Bandarlapalle | 101 | 60.4% | 1149 |
| Ragimanupatteda | 79 | 74.68% | 1079 |
| Pasumanda | 0 | 0 | 0 |
| Lakshmambapuram | 0 | 0 | 0 |
Share your suggestions, thoughts