Nandivada is a Mandal located in Krishna district of Andhra Pradesh. It is one of 50 Mandals of Krishna district. There are 22 villages and 0 towns in Nandivada Mandal.
As per the Census India 2011, Nandivada Mandal has 11,247 households, population of 36,924 of which 18,491 are males and 18,433 are females. The population of children between age 0-6 is 3,444 which is 9.33% of total population.
The sex-ratio of Nandivada Mandal is around
997 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Nandivada Mandal is 66.82% out of which 69.74% males are literate and 63.9% females are literate. The total area of Nandivada is 152 sq.km with population density of 242 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 33.6% Scheduled Caste (SC) and 1.88% Scheduled Tribe (ST) of total population in Nandivada Mandal.
Nandivada Religion Population
Description | Population | Percentage |
---|
Total | 36,924 | 100% |
Hindu | 33,925 | 91.88% |
Christian | 2,737 | 7.41% |
Muslim | 132 | 0.36% |
Religion not stated | 102 | 0.28% |
Sikh | 14 | 0.04% |
Jain | 8 | 0.02% |
Buddhist | 6 | 0.02% |
Other religions and persuasions | 0 | 0% |
Nandivada Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 0 | 11,247 |
Total Population | 0 | 36,924 |
Population (%) | 0 | 49.92% |
Male Population | 0 | 18,491 |
Female Population | 0 | 18,433 |
Sex Ratio | 0 | 997 |
Literacy (%) | 0 | 66.82% |
List of Villages in Nandivada
Check out complete list of all villages of Nandivada in Nandivada district, Andhra Pradesh
Village | Population | Literacy | Sex-ratio |
---|
Tamirisa | 3,776 | 65.17% | 960 |
Ilaparru | 3,508 | 58.61% | 986 |
Janardhanapuram | 3,279 | 68.95% | 1001 |
Polukonda | 3,251 | 70.5% | 1004 |
Rudrapaka | 2,475 | 61.37% | 980 |
Nandivada | 2,450 | 69.06% | 1007 |
Kudaravalli | 1,973 | 61.78% | 1022 |
Puttagunta | 1,791 | 65.05% | 972 |
Nuthulapadu | 1,708 | 63.41% | 1007 |
Thummalapalle | 1,674 | 67.44% | 1054 |
Dandiganapudi | 1,611 | 65.98% | 984 |
Vennanapudi | 1,514 | 75.89% | 992 |
Sreenivasapuram | 1,317 | 71.22% | 934 |
Aripirala | 1,286 | 61.82% | 1000 |
Pedalingala | 1,227 | 69.85% | 1048 |
Anamanapudi | 1,062 | 74.86% | 1050 |
Pedavirivada | 964 | 67.32% | 1047 |
Ramapuram | 602 | 61.96% | 929 |
Chinalingala | 527 | 83.68% | 1108 |
Chedurthipadu | 453 | 83.22% | 978 |
Oddulameraka | 278 | 80.58% | 891 |
Gandepudi | 198 | 68.18% | 1106 |
Share your suggestions, thoughts