Thotlavalluru is a Mandal located in Krishna district of Andhra Pradesh. It is one of 50 Mandals of Krishna district. There are 16 villages and 0 towns in Thotlavalluru Mandal.
As per the Census India 2011, Thotlavalluru Mandal has 11,781 households, population of 38,641 of which 19,118 are males and 19,523 are females. The population of children between age 0-6 is 3,417 which is 8.84% of total population.
The sex-ratio of Thotlavalluru Mandal is around
1021 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Thotlavalluru Mandal is 64.94% out of which 67.92% males are literate and 62.03% females are literate. The total area of Thotlavalluru is 107 sq.km with population density of 360 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 30.62% Scheduled Caste (SC) and 2.07% Scheduled Tribe (ST) of total population in Thotlavalluru Mandal.
Thotlavalluru Religion Population
| Description | Population | Percentage |
|---|
| Total | 38,641 | 100% |
| Hindu | 36,941 | 95.6% |
| Muslim | 1,346 | 3.48% |
| Christian | 328 | 0.85% |
| Religion not stated | 22 | 0.06% |
| Other religions and persuasions | 2 | 0.01% |
| Jain | 2 | 0.01% |
| Buddhist | 0 | 0% |
| Sikh | 0 | 0% |
Thotlavalluru Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 11,781 |
| Total Population | 0 | 38,641 |
| Population (%) | 0 | 50.52% |
| Male Population | 0 | 19,118 |
| Female Population | 0 | 19,523 |
| Sex Ratio | 0 | 1021 |
| Literacy (%) | 0 | 64.94% |
List of Villages in Thotlavalluru
Check out complete list of all villages of Thotlavalluru in Thotlavalluru district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| South Valluru | 8,720 | 64.5% | 1045 |
| North Valluru | 6,881 | 63.78% | 1018 |
| Garikaparru | 2,945 | 66.21% | 973 |
| Chagantipadu | 2,896 | 63.05% | 1022 |
| Devarapalle | 2,710 | 61.66% | 1045 |
| Yakamuru | 2,447 | 75.15% | 1051 |
| Royyuru | 2,383 | 66.68% | 947 |
| Penamakuru | 2,356 | 62.65% | 1000 |
| Iluru | 1,475 | 56.54% | 1004 |
| Boddapadu | 1,466 | 71.49% | 1082 |
| Kummamuru | 1,304 | 72.32% | 1110 |
| Chinapulipaka | 1,003 | 63.21% | 955 |
| Gurivindapalle | 914 | 57% | 1000 |
| Kanakavalli | 710 | 62.39% | 956 |
| Mulakalapalle | 394 | 69.29% | 1074 |
| Madhurapuram | 37 | 91.89% | 1176 |
Share your suggestions, thoughts