Jalna is one of district of Maharashtra in India. There are 8 Talukas, 967 villages and 4 towns in Jalna district.
As per the Census India 2011, Jalna district has 391,701 households, population of 1,959,046 of which 1,011,473 are males and 947,573 are females. The population of children between age 0-6 is 287,338 which is 14.67% of total population.
The sex-ratio of Jalna district is around
937 compared to
929 which is average of Maharashtra state. The literacy rate of Jalna district is 61.03% out of which 69.15% males are literate and 52.35% females are literate. The total area of Jalna is 7,588 sq.km with population density of 208 per sq.km.
Out of total population, 80.73% of population lives in Urban area and 19.27% lives in Rural area. There are 13.9% Scheduled Caste (SC) and 2.16% Scheduled Tribe (ST) of total population in Jalna district.
Jalna Religion Population
Description | Population | Percentage |
---|
Total | 1,959,046 | 100% |
Hindu | 1,504,641 | 76.8% |
Muslim | 274,221 | 14% |
Buddhist | 152,540 | 7.79% |
Christian | 12,542 | 0.64% |
Jain | 9,619 | 0.49% |
Religion not stated | 3,518 | 0.18% |
Sikh | 1,629 | 0.08% |
Other religions and persuasions | 336 | 0.02% |
Jalna Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 106 | 7,612 |
Number of households | 70,793 | 320,908 |
Total Population | 377,429 | 1,581,617 |
Population (%) | 51.45% | 48.33% |
Male Population | 194,194 | 817,279 |
Female Population | 183,235 | 764,338 |
Sex Ratio | 944 | 935 |
Literacy (%) | 69.95% | 58.9% |
List of Talukas in Jalna
Check out complete list of all Talukas of Jalna district, Maharashtra
Taluka | Population | Area (km2) | Pop. Density | Sex-ratio |
---|
Jalna | 519,018 | 1,168 | 444 | 935 |
Bhokardan | 311,303 | 1,177 | 264 | 928 |
Ambad | 255,709 | 1,159 | 221 | 946 |
Ghansawangi | 211,108 | 1,119 | 189 | 942 |
Partur | 177,589 | 738 | 241 | 948 |
Mantha | 167,427 | 823 | 203 | 933 |
Jafferabad | 163,120 | 725 | 225 | 932 |
Badnapur | 153,772 | 778 | 198 | 934 |
Share your suggestions, thoughts