Nagpur is one of district of Maharashtra in India. There are 14 Talukas, 1,859 villages and 41 towns in Nagpur district.
As per the Census India 2011, Nagpur district has 1,041,544 households, population of 4,653,570 of which 2,384,975 are males and 2,268,595 are females. The population of children between age 0-6 is 497,087 which is 10.68% of total population.
The sex-ratio of Nagpur district is around
951 compared to
929 which is average of Maharashtra state. The literacy rate of Nagpur district is 78.95% out of which 82.15% males are literate and 75.58% females are literate. The total area of Nagpur is 9,892 sq.km with population density of 470 per sq.km.
Out of total population, 31.69% of population lives in Urban area and 68.31% lives in Rural area. There are 18.65% Scheduled Caste (SC) and 9.4% Scheduled Tribe (ST) of total population in Nagpur district.
Nagpur Religion Population
Description | Population | Percentage |
---|
Total | 4,653,570 | 100% |
Hindu | 3,492,202 | 75.04% |
Buddhist | 668,050 | 14.36% |
Muslim | 390,974 | 8.4% |
Christian | 34,667 | 0.74% |
Jain | 24,528 | 0.53% |
Sikh | 20,469 | 0.44% |
Other religions and persuasions | 12,181 | 0.26% |
Religion not stated | 10,499 | 0.23% |
Nagpur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 483 | 9,409 |
Number of households | 701,547 | 339,997 |
Total Population | 3,178,759 | 1,474,811 |
Population (%) | 51.17% | 48.58% |
Male Population | 1,626,618 | 758,357 |
Female Population | 1,552,141 | 716,454 |
Sex Ratio | 954 | 945 |
Literacy (%) | 81.82% | 72.75% |
List of Talukas in Nagpur
Check out complete list of all Talukas of Nagpur district, Maharashtra
Taluka | Population | Area (km2) | Pop. Density | Sex-ratio |
---|
Nagpur (Urban) | 2,405,665 | 218 | 11057 | 963 |
Nagpur (Rural) | 302,195 | 660 | 458 | 931 |
Hingna | 242,198 | 779 | 311 | 882 |
Kamptee | 238,870 | 403 | 593 | 930 |
Savner | 229,450 | 646 | 355 | 934 |
Katol | 163,808 | 904 | 181 | 952 |
Ramtek | 158,643 | 1,168 | 136 | 967 |
Umred | 154,180 | 989 | 156 | 950 |
Narkhed | 147,907 | 703 | 210 | 946 |
Parseoni | 143,019 | 805 | 178 | 955 |
Mauda | 139,776 | 619 | 226 | 935 |
Kuhi | 123,977 | 816 | 152 | 965 |
Kalameshwar | 122,363 | 508 | 241 | 946 |
Bhiwapur | 81,519 | 674 | 121 | 989 |
Share your suggestions, thoughts