Cuttack is one of district of Odisha in India. There are 25 Taluks, 1,952 villages and 12 towns in Cuttack district.
As per the Census India 2011, Cuttack district has 579,170 households, population of 2,624,470 of which 1,352,760 are males and 1,271,710 are females. The population of children between age 0-6 is 271,816 which is 10.36% of total population.
The sex-ratio of Cuttack district is around
940 compared to
979 which is average of Odisha state. The literacy rate of Cuttack district is 76.64% out of which 81.54% males are literate and 71.43% females are literate. The total area of Cuttack is 3,932 sq.km with population density of 667 per sq.km.
Out of total population, 71.95% of population lives in Urban area and 28.05% lives in Rural area. There are 19% Scheduled Caste (SC) and 3.57% Scheduled Tribe (ST) of total population in Cuttack district.
Cuttack Religion Population
| Description | Population | Percentage |
|---|
| Total | 2,624,470 | 100% |
| Hindu | 2,457,729 | 93.65% |
| Muslim | 141,263 | 5.38% |
| Christian | 11,985 | 0.46% |
| Buddhist | 6,276 | 0.24% |
| Religion not stated | 4,843 | 0.18% |
| Jain | 1,180 | 0.04% |
| Sikh | 1,026 | 0.04% |
| Other religions and persuasions | 168 | 0.01% |
Cuttack Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 229 | 3,703 |
| Number of households | 149,716 | 429,454 |
| Total Population | 736,047 | 1,888,423 |
| Population (%) | 51.88% | 48.59% |
| Male Population | 381,875 | 970,885 |
| Female Population | 354,172 | 917,538 |
| Sex Ratio | 927 | 945 |
| Literacy (%) | 81.99% | 74.56% |
List of Taluks in Cuttack
Check out complete list of all Taluks of Cuttack district, Odisha
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Cuttack (M Corp.) | 610,189 | 149 | 4091 | 930 |
| Mahanga | 186,930 | 224 | 834 | 945 |
| Banki | 176,567 | 386 | 458 | 925 |
| Badamba | 149,793 | 372 | 403 | 913 |
| Niali | 147,497 | 210 | 702 | 965 |
| Salepur | 143,416 | 148 | 966 | 972 |
| Choudwar | 116,895 | 179 | 655 | 935 |
| Cuttack Sadar | 108,641 | 121 | 895 | 962 |
| Narasinghpur | 97,624 | 471 | 207 | 912 |
| Kishannagar | 97,616 | 127 | 770 | 956 |
| Athagad | 89,132 | 156 | 570 | 939 |
| Tangi | 83,690 | 184 | 454 | 950 |
| Tigiria | 74,639 | 151 | 495 | 929 |
| Nemalo | 69,334 | 107 | 645 | 981 |
| Gobindpur | 63,971 | 79 | 806 | 959 |
| Jagatpur | 62,359 | 92 | 679 | 950 |
| Kanpur | 59,577 | 179 | 333 | 897 |
| Baidyeswar | 55,250 | 106 | 523 | 934 |
| Nischintakoili | 53,498 | 59 | 908 | 943 |
| Barang | 42,545 | 70 | 605 | 922 |
| Khuntuni | 38,761 | 116 | 335 | 972 |
| Gurudijhatia | 34,081 | 165 | 206 | 968 |
| Kandarpur | 33,732 | 34 | 993 | 959 |
| Olatapur | 25,543 | 40 | 636 | 935 |
| C.R.R.I. | 3,190 | 5 | 620 | 1009 |
Share your suggestions, thoughts