Koraput is one of district of Odisha in India. There are 21 Taluks, 2,042 villages and 7 towns in Koraput district.
As per the Census India 2011, Koraput district has 337,677 households, population of 1,379,647 of which 678,809 are males and 700,838 are females. The population of children between age 0-6 is 225,126 which is 16.32% of total population.
The sex-ratio of Koraput district is around
1032 compared to
979 which is average of Odisha state. The literacy rate of Koraput district is 41.18% out of which 50.21% males are literate and 32.43% females are literate. The total area of Koraput is 8,807 sq.km with population density of 157 per sq.km.
Out of total population, 83.61% of population lives in Urban area and 16.39% lives in Rural area. There are 14.25% Scheduled Caste (SC) and 50.56% Scheduled Tribe (ST) of total population in Koraput district.
Koraput Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,379,647 | 100% |
| Hindu | 1,294,151 | 93.8% |
| Christian | 68,550 | 4.97% |
| Muslim | 8,850 | 0.64% |
| Religion not stated | 3,484 | 0.25% |
| Other religions and persuasions | 3,384 | 0.25% |
| Sikh | 518 | 0.04% |
| Jain | 491 | 0.04% |
| Buddhist | 219 | 0.02% |
Koraput Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 172 | 8,635 |
| Number of households | 54,894 | 282,783 |
| Total Population | 226,169 | 1,153,478 |
| Population (%) | 50.86% | 51.12% |
| Male Population | 115,038 | 563,771 |
| Female Population | 111,131 | 589,707 |
| Sex Ratio | 966 | 1046 |
| Literacy (%) | 72.36% | 35.06% |
List of Taluks in Koraput
Check out complete list of all Taluks of Koraput district, Odisha
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Jeypore | 181,906 | 342 | 532 | 1014 |
| Boipariguda | 125,337 | 1,280 | 98 | 1047 |
| Kotpad | 120,929 | 541 | 224 | 1026 |
| Boriguma | 98,341 | 388 | 254 | 1033 |
| Pottangi | 88,128 | 740 | 119 | 1032 |
| Nandapur | 72,579 | 660 | 110 | 1055 |
| Bhairabsingipur | 70,420 | 362 | 195 | 1050 |
| Koraput | 68,193 | 747 | 91 | 1074 |
| Sunabeda | 65,664 | 82 | 797 | 948 |
| Bandhugaon | 58,974 | 425 | 139 | 1072 |
| Kundura | 57,038 | 294 | 194 | 1050 |
| Koraput Town | 54,832 | 105 | 522 | 955 |
| Padua | 54,561 | 474 | 115 | 1063 |
| Dasamantapur | 50,736 | 603 | 84 | 1049 |
| Narayanpatana | 43,575 | 569 | 77 | 1043 |
| Machh kund | 41,132 | 398 | 103 | 1050 |
| Lakshmipur | 40,232 | 318 | 127 | 1028 |
| Damonjodi | 29,431 | 60 | 494 | 969 |
| Kakiriguma | 25,329 | 196 | 129 | 1078 |
| Similiguda | 22,247 | 156 | 143 | 1064 |
| Kotiya | 10,063 | 68 | 148 | 1064 |
Share your suggestions, thoughts