Jajapur is one of district of Odisha in India. There are 18 Taluks, 1,783 villages and 9 towns in Jajapur district.
As per the Census India 2011, Jajapur district has 407,851 households, population of 1,827,192 of which 926,034 are males and 901,158 are females. The population of children between age 0-6 is 216,804 which is 11.87% of total population.
The sex-ratio of Jajapur district is around
973 compared to
979 which is average of Odisha state. The literacy rate of Jajapur district is 70.63% out of which 76.28% males are literate and 64.81% females are literate. The total area of Jajapur is 2,899 sq.km with population density of 630 per sq.km.
Out of total population, 92.61% of population lives in Urban area and 7.39% lives in Rural area. There are 23.72% Scheduled Caste (SC) and 8.29% Scheduled Tribe (ST) of total population in Jajapur district.
Jajapur Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,827,192 | 100% |
| Hindu | 1,725,595 | 94.44% |
| Muslim | 93,642 | 5.12% |
| Other religions and persuasions | 3,073 | 0.17% |
| Religion not stated | 2,631 | 0.14% |
| Christian | 1,623 | 0.09% |
| Sikh | 470 | 0.03% |
| Jain | 100 | 0.01% |
| Buddhist | 58 | 0% |
Jajapur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 92 | 2,807 |
| Number of households | 29,206 | 378,645 |
| Total Population | 135,097 | 1,692,095 |
| Population (%) | 51.44% | 49.38% |
| Male Population | 69,495 | 856,539 |
| Female Population | 65,602 | 835,556 |
| Sex Ratio | 944 | 976 |
| Literacy (%) | 75.48% | 70.24% |
List of Taluks in Jajapur
Check out complete list of all Taluks of Jajapur district, Odisha
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Binjharpur | 196,780 | 238 | 826 | 1013 |
| Dharmasala | 164,969 | 190 | 869 | 962 |
| Mangalpur | 146,363 | 163 | 899 | 1023 |
| Jajapur | 134,859 | 101 | 1336 | 959 |
| Badachana | 129,826 | 253 | 514 | 955 |
| Jajpur Sadar | 127,778 | 168 | 759 | 960 |
| Bari - Ramachandrapur | 123,956 | 152 | 814 | 1004 |
| Balichandrapur | 111,449 | 141 | 792 | 968 |
| Kuakhia | 111,408 | 107 | 1041 | 958 |
| Jajapur Road | 98,293 | 110 | 894 | 940 |
| Korai | 96,874 | 187 | 518 | 969 |
| Jenapur | 87,741 | 167 | 526 | 964 |
| Sukinda | 80,344 | 221 | 364 | 963 |
| Panikoili | 65,386 | 128 | 511 | 950 |
| Kalinganagar | 49,415 | 143 | 346 | 972 |
| Tomka | 45,810 | 175 | 262 | 955 |
| Kaliapani | 38,517 | 208 | 186 | 953 |
| Jakhapura | 17,424 | 49 | 358 | 980 |
Share your suggestions, thoughts