Jagatsinghapur is one of district of Odisha in India. There are 10 Taluks, 1,292 villages and 4 towns in Jagatsinghapur district.
As per the Census India 2011, Jagatsinghapur district has 261,307 households, population of 1,136,971 of which 577,865 are males and 559,106 are females. The population of children between age 0-6 is 110,249 which is 9.7% of total population.
The sex-ratio of Jagatsinghapur district is around
968 compared to
979 which is average of Odisha state. The literacy rate of Jagatsinghapur district is 78.19% out of which 83.25% males are literate and 72.97% females are literate. The total area of Jagatsinghapur is 1,668 sq.km with population density of 682 per sq.km.
Out of total population, 89.8% of population lives in Urban area and 10.2% lives in Rural area. There are 21.83% Scheduled Caste (SC) and 0.69% Scheduled Tribe (ST) of total population in Jagatsinghapur district.
Jagatsinghapur Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,136,971 | 100% |
| Hindu | 1,086,140 | 95.53% |
| Muslim | 46,929 | 4.13% |
| Religion not stated | 1,897 | 0.17% |
| Christian | 1,604 | 0.14% |
| Sikh | 206 | 0.02% |
| Buddhist | 74 | 0.01% |
| Other religions and persuasions | 63 | 0.01% |
| Jain | 58 | 0.01% |
Jagatsinghapur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 47 | 1,621 |
| Number of households | 27,681 | 233,626 |
| Total Population | 115,980 | 1,020,991 |
| Population (%) | 52.64% | 49.38% |
| Male Population | 61,052 | 516,813 |
| Female Population | 54,928 | 504,178 |
| Sex Ratio | 900 | 976 |
| Literacy (%) | 78.31% | 78.18% |
List of Taluks in Jagatsinghapur
Check out complete list of all Taluks of Jagatsinghapur district, Odisha
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Jagatsinghapur | 244,570 | 276 | 886 | 971 |
| Tirtol | 215,866 | 291 | 742 | 995 |
| Balikuda | 164,893 | 300 | 549 | 973 |
| Kujang | 108,944 | 149 | 732 | 959 |
| Ersama | 106,896 | 247 | 433 | 996 |
| Biridi | 82,795 | 121 | 686 | 961 |
| Naugaon | 78,016 | 142 | 551 | 993 |
| Paradip | 71,637 | 30 | 2426 | 835 |
| Paradeep Lock | 39,766 | 43 | 921 | 957 |
| Abhyachandpur | 23,588 | 70 | 337 | 953 |
Share your suggestions, thoughts