Gajapati is one of district of Odisha in India. There are 10 Taluks, 1,612 villages and 6 towns in Gajapati district.
As per the Census India 2011, Gajapati district has 128,523 households, population of 577,817 of which 282,882 are males and 294,935 are females. The population of children between age 0-6 is 86,984 which is 15.05% of total population.
The sex-ratio of Gajapati district is around
1043 compared to
979 which is average of Odisha state. The literacy rate of Gajapati district is 45.44% out of which 54.32% males are literate and 36.91% females are literate. The total area of Gajapati is 4,325 sq.km with population density of 134 per sq.km.
Out of total population, 87.77% of population lives in Urban area and 12.23% lives in Rural area. There are 6.78% Scheduled Caste (SC) and 54.29% Scheduled Tribe (ST) of total population in Gajapati district.
Gajapati Religion Population
| Description | Population | Percentage |
|---|
| Total | 577,817 | 100% |
| Hindu | 353,160 | 61.12% |
| Christian | 219,482 | 37.98% |
| Buddhist | 2,180 | 0.38% |
| Muslim | 1,556 | 0.27% |
| Religion not stated | 1,316 | 0.23% |
| Jain | 66 | 0.01% |
| Sikh | 53 | 0.01% |
| Other religions and persuasions | 4 | 0% |
Gajapati Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 37 | 4,288 |
| Number of households | 16,158 | 112,365 |
| Total Population | 70,666 | 507,151 |
| Population (%) | 49.85% | 51.17% |
| Male Population | 35,227 | 247,655 |
| Female Population | 35,439 | 259,496 |
| Sex Ratio | 1006 | 1048 |
| Literacy (%) | 69.87% | 42.03% |
List of Taluks in Gajapati
Check out complete list of all Taluks of Gajapati district, Odisha
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| R.Udaygiri | 86,234 | 1,013 | 85 | 1041 |
| Serango | 77,720 | 380 | 204 | 1057 |
| Parlakhemundi | 77,645 | 150 | 517 | 997 |
| Mohana | 74,336 | 663 | 112 | 1039 |
| Adva | 59,262 | 854 | 69 | 1054 |
| Kashinagara | 51,907 | 269 | 193 | 1035 |
| Rayagada | 46,196 | 330 | 140 | 1084 |
| Gurandi | 45,010 | 133 | 339 | 1049 |
| Ramagiri | 30,015 | 240 | 125 | 1063 |
| Garabandha | 29,492 | 292 | 101 | 1036 |
Share your suggestions, thoughts