Uthangarai is a Taluk located in Krishnagiri district of Tamil Nadu. It is one of 5 Taluks of Krishnagiri district. There are 183 villages and 1 towns in Uthangarai Taluk.
As per the Census India 2011, Uthangarai Taluk has 52,743 households, population of 213,291 of which 109,684 are males and 103,607 are females. The population of children between age 0-6 is 23,376 which is 10.96% of total population.
The sex-ratio of Uthangarai Taluk is around
945 compared to
996 which is average of Tamil Nadu state. The literacy rate of Uthangarai Taluk is 63.61% out of which 70.59% males are literate and 56.22% females are literate. The total area of Uthangarai is 530 sq.km with population density of 402 per sq.km.
Out of total population, 91.34% of population lives in Urban area and 8.66% lives in Rural area. There are 22.31% Scheduled Caste (SC) and 1.24% Scheduled Tribe (ST) of total population in Uthangarai Taluk.
Uthangarai Religion Population
Description | Population | Percentage |
---|
Total | 213,291 | 100% |
Hindu | 202,609 | 94.99% |
Muslim | 9,306 | 4.36% |
Christian | 1,186 | 0.56% |
Religion not stated | 132 | 0.06% |
Sikh | 40 | 0.02% |
Jain | 10 | 0% |
Other religions and persuasions | 7 | 0% |
Buddhist | 1 | 0% |
Uthangarai Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Number of households | 4,359 | 48,384 |
Total Population | 18,470 | 194,821 |
Population (%) | 51.01% | 48.54% |
Male Population | 9,421 | 100,263 |
Female Population | 9,049 | 94,558 |
Sex Ratio | 961 | 943 |
Literacy (%) | 77.48% | 62.29% |
List of Cities in Uthangarai
Check out complete list of all town cities of Uthangarai in Uthangarai district, Tamil Nadu
List of Villages in Uthangarai
Check out complete list of all villages of Uthangarai in Uthangarai district, Tamil Nadu
Village | Population | Literacy | Sex-ratio |
---|
Mittapalli | 4,389 | 59.17% | 1007 |
Periathallapadi | 4,094 | 62.99% | 1027 |
Samalpatti | 4,001 | 66.18% | 1039 |
Reddipatti | 3,988 | 65.05% | 946 |
Anandur | 3,942 | 64.16% | 1008 |
Gurugapatti | 3,563 | 74.35% | 991 |
Naickanur | 3,207 | 55.25% | 1008 |
Kunnathur | 3,090 | 60.13% | 937 |
Keeimathur | 3,007 | 62.45% | 977 |
Karapattu | 2,925 | 61.64% | 919 |
Vengadathanpatti | 2,872 | 74.83% | 916 |
Thiruvanapatti | 2,868 | 62.59% | 933 |
Chennappanaickanur | 2,743 | 39.92% | 945 |
Kurubaravalasai | 2,709 | 61.61% | 932 |
Muchilikuttai | 2,666 | 55.59% | 925 |
Egoor | 2,631 | 62.33% | 995 |
Panamarathupatti | 2,555 | 77.22% | 995 |
Periyakottakulam | 2,466 | 53.65% | 839 |
Ettipatti | 2,318 | 57.77% | 925 |
Singarapettai | 2,253 | 69.73% | 971 |
Maganurpatti | 2,221 | 64.39% | 1001 |
Narasampatti | 2,162 | 66.37% | 939 |
Ettipatti | 2,132 | 56.66% | 943 |
Ramakrishnampathy | 1,967 | 57.91% | 917 |
Olaipatti | 1,937 | 57.46% | 884 |
Sulakarai | 1,882 | 68.54% | 1013 |
Poovampatti | 1,849 | 63.17% | 906 |
Genginaickenpatti | 1,779 | 57.79% | 938 |
Hanumantheertham | 1,766 | 67.04% | 936 |
Gangapirampatti | 1,733 | 62.61% | 943 |
Nadupatti | 1,707 | 57.94% | 924 |
Salamarathupatti | 1,648 | 61.89% | 856 |
Pavakkal | 1,608 | 63.06% | 975 |
Pudur | 1,548 | 66.86% | 950 |
Badapalli | 1,543 | 64.94% | 882 |
Kanakkampatti | 1,531 | 56.17% | 911 |
Papparapatti | 1,510 | 64.44% | 989 |
Athipadi | 1,484 | 57.95% | 966 |
Nochipatti | 1,474 | 64.04% | 960 |
Andiyur | 1,411 | 63.57% | 1001 |
Chinnakunnathur | 1,399 | 52.75% | 946 |
Puliyanur | 1,370 | 48.1% | 1039 |
Kanjanur | 1,358 | 67.01% | 905 |
Palaiakottai | 1,333 | 66.47% | 926 |
Reddivalasai | 1,327 | 59.46% | 1026 |
Tagaratti | 1,294 | 58.89% | 928 |
Puliyampatti | 1,291 | 61.89% | 983 |
Papparapatti | 1,271 | 59.95% | 880 |
Kondampatti | 1,270 | 56.69% | 987 |
Elachyur | 1,253 | 63.93% | 925 |
Ammaiyampatti | 1,248 | 61.78% | 968 |
Kottukarampatti | 1,236 | 62.86% | 943 |
Vathiyanur | 1,227 | 56.56% | 951 |
Reddipatti | 1,219 | 65.71% | 941 |
Nallavampatti | 1,213 | 54.82% | 858 |
Kumarampatty | 1,196 | 56.19% | 1017 |
Upparapatti | 1,195 | 63.77% | 841 |
Govindapuram | 1,150 | 58.09% | 959 |
Moongileri | 1,138 | 62.83% | 993 |
Perumalnaickempatti | 1,130 | 73.89% | 935 |
Mallupatti | 1,118 | 62.25% | 931 |
Pallathur | 1,114 | 66.79% | 911 |
Kadavani | 1,102 | 63.79% | 881 |
Naiperampatti | 1,101 | 74.84% | 925 |
Marampatti | 1,087 | 59.15% | 952 |
Mettuthangal | 1,068 | 62.83% | 887 |
Lakkampatti | 1,052 | 65.11% | 941 |
Moondrampatti | 1,044 | 57.18% | 1000 |
Nagalpatti | 1,013 | 60.51% | 941 |
Kullampathy | 1,013 | 67.13% | 879 |
Padadasampatti | 1,002 | 57.78% | 898 |
Vaduganur | 1,002 | 67.47% | 891 |
Umaiyanur | 993 | 58.21% | 888 |
Kedagaranur | 983 | 58.19% | 966 |
Kariaperumalvalasai | 974 | 56.37% | 992 |
Pasandi | 963 | 60.33% | 998 |
Oddapatti | 948 | 55.8% | 881 |
Kottarapatti | 932 | 55.69% | 922 |
Pudur | 919 | 63.44% | 959 |
Appinaickenpatti | 917 | 64.34% | 902 |
Pappichettipatti | 900 | 69% | 927 |
Giddampatti | 896 | 61.83% | 1009 |
Kethunaickampatti | 889 | 56.36% | 933 |
Kattupatti | 880 | 73.64% | 938 |
Kaludaipatti | 869 | 72.5% | 837 |
Mukkarampalli | 864 | 54.17% | 874 |
Perumalkuppam | 860 | 57.21% | 826 |
Kamakshipatti | 859 | 52.85% | 917 |
Theerthagirivalasai | 850 | 65.88% | 977 |
Vellalapatti | 849 | 65.02% | 912 |
Veerachikupam | 847 | 61.04% | 822 |
Badavanur | 834 | 72.42% | 1049 |
Katteri | 813 | 77.74% | 1038 |
Kommampattu | 800 | 58% | 882 |
Thurinjipatti | 792 | 62.37% | 990 |
Kanampatti | 787 | 64.55% | 915 |
Thippampatti | 785 | 73.76% | 882 |
Rendathampatti | 784 | 60.33% | 912 |
Vedapatti | 782 | 57.8% | 940 |
Muthampatti | 766 | 69.71% | 1005 |
Arunapathi | 752 | 67.29% | 880 |
Onnagarai | 749 | 63.02% | 877 |
Bommadasampatti | 745 | 61.21% | 950 |
Elavambadi | 738 | 53.25% | 942 |
Badadasampatti | 735 | 66.8% | 924 |
Pudupatti | 730 | 50.27% | 848 |
Keelkuppam | 728 | 70.6% | 957 |
Veppalampatti | 723 | 58.64% | 944 |
Chinnathallapadi | 722 | 71.88% | 973 |
Chandrapatti | 717 | 82.71% | 1020 |
Kolinaickanpatti | 687 | 70.74% | 924 |
Kattanur | 675 | 50.96% | 1009 |
Goonampatti | 673 | 51.86% | 956 |
Mottur | 659 | 59.18% | 831 |
Obakkavalasai | 656 | 53.96% | 924 |
Mallapuram | 623 | 60.51% | 849 |
Kollanur | 621 | 46.54% | 953 |
Umaikavandampatti | 619 | 47.66% | 990 |
Chavadiyur | 611 | 62.36% | 869 |
Athiveereyampatti | 604 | 61.75% | 930 |
Kattusingiripatti | 602 | 63.79% | 830 |
Parasanur | 591 | 58.54% | 876 |
Gollapatti | 583 | 85.08% | 1251 |
Kanichi | 573 | 56.2% | 1107 |
Veeriampatti | 560 | 67.32% | 958 |
Veeranakuppam | 547 | 74.59% | 947 |
Velampatti | 541 | 62.85% | 932 |
Podar | 538 | 65.24% | 811 |
Dasampatti | 522 | 80.27% | 992 |
Samakavandanvalasai | 519 | 73.22% | 989 |
Nadupatti | 513 | 67.45% | 852 |
Naralepalle | 501 | 61.88% | 980 |
Gullampatti | 496 | 63.51% | 915 |
Peyanur | 494 | 55.87% | 816 |
Puliyampatti | 488 | 61.68% | 848 |
Vellalapatti | 486 | 69.34% | 841 |
Karumandapathi | 483 | 65.63% | 917 |
Kursampatti | 478 | 58.37% | 920 |
Gendiganur | 471 | 53.5% | 1039 |
Kuppanatham | 461 | 60.3% | 970 |
Murukkanthal | 451 | 73.84% | 927 |
Kollapatti | 448 | 64.96% | 806 |
Onnagarai | 446 | 39.69% | 784 |
Potharajanpatti | 417 | 59.71% | 782 |
Pullavadampadi | 412 | 57.52% | 899 |
Solakkapatti | 410 | 72.2% | 855 |
Chinnathgarapadi | 401 | 64.34% | 1005 |
Bommampatti | 400 | 61.5% | 826 |
Oddapatti | 397 | 61.71% | 855 |
Kottapathy | 384 | 82.29% | 1010 |
Thathinayakkanpatti | 381 | 57.22% | 868 |
Boorgalapalli | 368 | 69.29% | 1000 |
Meyyandapatti | 358 | 58.38% | 956 |
Vannampatty | 332 | 68.37% | 953 |
Sengalpatti | 317 | 53.31% | 969 |
Kadirampatti | 303 | 75.25% | 980 |
Andipatty | 298 | 65.1% | 774 |
Gollapatti | 297 | 52.86% | 1034 |
Gerigepally | 297 | 63.97% | 941 |
Kurukkapatti | 279 | 51.97% | 951 |
Selakarampatti | 279 | 55.91% | 836 |
Karukkampatti | 269 | 44.98% | 781 |
Kanganur | 265 | 56.98% | 949 |
Pudur | 264 | 57.95% | 872 |
Konapatti | 254 | 71.65% | 1032 |
Pachinampatti | 252 | 67.46% | 853 |
Mallampatti | 238 | 79.41% | 967 |
Kullaganapalli | 225 | 64% | 731 |
Illuppaikuttapatti | 217 | 55.3% | 871 |
Venkatapuram | 205 | 50.73% | 971 |
Mannadipatti | 198 | 63.13% | 980 |
Thathanur | 198 | 62.63% | 1000 |
Pusampatti | 192 | 58.85% | 979 |
Obilinaickanpatti | 186 | 65.05% | 738 |
Thannirpandal | 119 | 60.5% | 859 |
Murungipatti | 109 | 70.64% | 982 |
Kungilipatti | 103 | 48.54% | 807 |
Kiddampatti | 90 | 65.56% | 957 |
Kalluganur | 66 | 71.21% | 886 |
Punganai | 56 | 55.36% | 1000 |
Ponnagarapatti | 44 | 68.18% | 1000 |
Sorakkapatti | 34 | 73.53% | 1615 |
Kallavi R.F. | 0 | 0 | 0 |
Share your suggestions, thoughts