Somala is a Mandal located in Chittoor district of Andhra Pradesh. It is one of 66 Mandals of Chittoor district. There are 13 villages and 0 towns in Somala Mandal.
As per the Census India 2011, Somala Mandal has 11,274 households, population of 43,528 of which 21,795 are males and 21,733 are females. The population of children between age 0-6 is 4,539 which is 10.43% of total population.
The sex-ratio of Somala Mandal is around
997 compared to
993 which is average of Andhra Pradesh state. The literacy rate of Somala Mandal is 58.64% out of which 67.46% males are literate and 49.79% females are literate. The total area of Somala is 472 sq.km with population density of 92 per sq.km.
Out of total population, 100% of population lives in Urban area and 0 lives in Rural area. There are 12.84% Scheduled Caste (SC) and 3.36% Scheduled Tribe (ST) of total population in Somala Mandal.
Somala Religion Population
| Description | Population | Percentage |
|---|
| Total | 43,528 | 100% |
| Hindu | 38,111 | 87.56% |
| Muslim | 5,224 | 12% |
| Religion not stated | 113 | 0.26% |
| Christian | 70 | 0.16% |
| Jain | 6 | 0.01% |
| Sikh | 2 | 0% |
| Other religions and persuasions | 1 | 0% |
| Buddhist | 1 | 0% |
Somala Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Number of households | 0 | 11,274 |
| Total Population | 0 | 43,528 |
| Population (%) | 0 | 49.93% |
| Male Population | 0 | 21,795 |
| Female Population | 0 | 21,733 |
| Sex Ratio | 0 | 997 |
| Literacy (%) | 0 | 58.64% |
List of Villages in Somala
Check out complete list of all villages of Somala in Somala district, Andhra Pradesh
| Village | Population | Literacy | Sex-ratio |
|---|
| Peddauppara Palle | 7,491 | 54.89% | 1003 |
| Somala | 6,323 | 63.2% | 1042 |
| Nanjampeta @ Chandambylu | 4,531 | 59.06% | 990 |
| Kandur | 4,338 | 66.48% | 958 |
| Avulapalle | 3,637 | 53.18% | 1019 |
| Irikipenta | 3,265 | 55.41% | 981 |
| Upparapalle | 3,030 | 57.13% | 1000 |
| Nellimanda | 2,699 | 57.35% | 970 |
| Valligatla | 2,340 | 59.23% | 995 |
| Thamminayanipalle | 2,325 | 54.28% | 972 |
| S. Nadim Palle | 1,505 | 67.64% | 957 |
| Mittapalle | 1,039 | 54.38% | 1045 |
| Kamireddivaripalle | 1,005 | 59.9% | 994 |
Share your suggestions, thoughts