Purnia is one of district of Bihar in India. There are 14 Taluks, 1,273 villages and 3 towns in Purnia district.
As per the Census India 2011, Purnia district has 647,777 households, population of 3,264,619 of which 1,699,370 are males and 1,565,249 are females. The population of children between age 0-6 is 656,510 which is 20.11% of total population.
The sex-ratio of Purnia district is around
921 compared to
918 which is average of Bihar state. The literacy rate of Purnia district is 40.81% out of which 47.39% males are literate and 33.67% females are literate. The total area of Purnia is 3,229 sq.km with population density of 1,011 per sq.km.
Out of total population, 89.49% of population lives in Urban area and 10.51% lives in Rural area. There are 11.98% Scheduled Caste (SC) and 4.27% Scheduled Tribe (ST) of total population in Purnia district.
Purnia Religion Population
| Description | Population | Percentage |
|---|
| Total | 3,264,619 | 100% |
| Hindu | 1,989,420 | 60.94% |
| Muslim | 1,255,641 | 38.46% |
| Religion not stated | 8,502 | 0.26% |
| Christian | 7,989 | 0.24% |
| Jain | 1,450 | 0.04% |
| Other religions and persuasions | 650 | 0.02% |
| Sikh | 614 | 0.02% |
| Buddhist | 353 | 0.01% |
Purnia Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 128 | 3,101 |
| Number of households | 66,414 | 581,363 |
| Total Population | 343,005 | 2,921,614 |
| Population (%) | 52.43% | 47.99% |
| Male Population | 179,848 | 1,519,522 |
| Female Population | 163,157 | 1,402,092 |
| Sex Ratio | 907 | 923 |
| Literacy (%) | 61.43% | 38.39% |
List of Taluks in Purnia
Check out complete list of all Taluks of Purnia district, Bihar
| Taluk | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Purnia East | 445,326 | 256 | 1737 | 916 |
| Banmankhi | 351,415 | 372 | 945 | 912 |
| Amour | 290,559 | 201 | 1448 | 917 |
| Dhamdaha | 288,084 | 346 | 834 | 916 |
| Rupauli | 234,686 | 286 | 820 | 914 |
| Krityanand Nagar | 230,504 | 284 | 813 | 929 |
| Baisi | 227,706 | 177 | 1289 | 935 |
| Dagarua | 221,142 | 218 | 1014 | 924 |
| Barhara | 209,000 | 236 | 887 | 912 |
| Baisa | 193,127 | 275 | 702 | 928 |
| Kasba | 188,341 | 160 | 1178 | 932 |
| Bhawanipur | 161,720 | 145 | 1114 | 923 |
| Jalalgarh | 112,951 | 115 | 985 | 932 |
| Srinagar | 110,058 | 160 | 689 | 928 |
Share your suggestions, thoughts