Osmanabad is one of district of Maharashtra in India. There are 8 Talukas, 733 villages and 8 towns in Osmanabad district.
As per the Census India 2011, Osmanabad district has 351,281 households, population of 1,657,576 of which 861,535 are males and 796,041 are females. The population of children between age 0-6 is 207,096 which is 12.49% of total population.
The sex-ratio of Osmanabad district is around
924 compared to
929 which is average of Maharashtra state. The literacy rate of Osmanabad district is 68.64% out of which 74.79% males are literate and 62% females are literate. The total area of Osmanabad is 7,569 sq.km with population density of 219 per sq.km.
Out of total population, 83.04% of population lives in Urban area and 16.96% lives in Rural area. There are 16% Scheduled Caste (SC) and 2.17% Scheduled Tribe (ST) of total population in Osmanabad district.
Osmanabad Religion Population
| Description | Population | Percentage |
|---|
| Total | 1,657,576 | 100% |
| Hindu | 1,437,623 | 86.73% |
| Muslim | 178,925 | 10.79% |
| Buddhist | 28,216 | 1.7% |
| Religion not stated | 6,805 | 0.41% |
| Jain | 4,530 | 0.27% |
| Christian | 942 | 0.06% |
| Sikh | 340 | 0.02% |
| Other religions and persuasions | 195 | 0.01% |
Osmanabad Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
| Description | Urban | Rural |
|---|
| Area(sq.km) | 129 | 7,440 |
| Number of households | 54,787 | 296,494 |
| Total Population | 281,057 | 1,376,519 |
| Population (%) | 51.7% | 47.97% |
| Male Population | 145,298 | 716,237 |
| Female Population | 135,759 | 660,282 |
| Sex Ratio | 934 | 922 |
| Literacy (%) | 75.35% | 67.27% |
List of Talukas in Osmanabad
Check out complete list of all Talukas of Osmanabad district, Maharashtra
| Taluka | Population | Area (km2) | Pop. Density | Sex-ratio |
|---|
| Osmanabad | 405,736 | 1,347 | 301 | 925 |
| Tuljapur | 278,879 | 1,501 | 186 | 925 |
| Umarga | 269,519 | 984 | 274 | 949 |
| Kalamb | 217,687 | 957 | 227 | 914 |
| Paranda | 140,148 | 834 | 168 | 902 |
| Bhum | 136,745 | 816 | 168 | 905 |
| Lohara | 116,712 | 563 | 207 | 937 |
| Washi | 92,150 | 568 | 162 | 917 |
Share your suggestions, thoughts