Manipur is one of state in India with population of 2,855,794. There are 9 districts, 38 Taluks, 2,582 villages and 58 towns in Manipur.
As per the Census India 2011, Manipur has 557,859 households, population of 2,855,794 of which 1,438,586 are males and 1,417,208 are females. The population of children between age 0-6 is 375,357 which is 13.14% of total population.
The sex-ratio of Manipur state is around
985 compared to
943 which is national average of India. The literacy rate of Manipur state is 66.83% out of which 72.28% males are literate and 61.29% females are literate. The total area of Manipur is 22,327 sq.km with population density of 128 per sq.km.
Out of total population, 70.79% of population lives in Urban area and 29.21% lives in Rural area. There are 3.41% Scheduled Caste (SC) and 40.88% Scheduled Tribe (ST) of total population in Manipur.
Manipur Religion Population
Description | Population | Percentage |
---|
Total | 2,855,794 | 100% |
Hindu | 1,181,876 | 41.39% |
Christian | 1,179,043 | 41.29% |
Muslim | 239,836 | 8.4% |
Other religions and persuasions | 233,767 | 8.19% |
Religion not stated | 10,969 | 0.38% |
Buddhist | 7,084 | 0.25% |
Jain | 1,692 | 0.06% |
Sikh | 1,527 | 0.05% |
Manipur Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 180 | 22,148 |
Number of households | 172,339 | 385,520 |
Total Population | 834,154 | 2,021,640 |
Population (%) | 49.36% | 49.21% |
Male Population | 411,702 | 1,026,884 |
Female Population | 422,452 | 994,756 |
Sex Ratio | 1026 | 969 |
Literacy (%) | 75% | 63.46% |
List of Districts in Manipur
Check out complete list of all districts in Manipur
District | Population | Area (km2) | Po. Density | Sex-ratio |
---|
Imphal West | 517,992 | 519 | 998 | 1031 |
Senapati | 479,148 | 3,271 | 146 | 937 |
Imphal East | 456,113 | 709 | 643 | 1017 |
Thoubal | 422,168 | 514 | 821 | 1002 |
Churachandpur | 274,143 | 4,570 | 60 | 975 |
Bishnupur | 237,399 | 496 | 479 | 999 |
Ukhrul | 183,998 | 4,544 | 40 | 943 |
Chandel | 144,182 | 3,313 | 44 | 933 |
Tamenglong | 140,651 | 4,391 | 32 | 943 |
Share your suggestions, thoughts