Meghalaya is one of state in India with population of 2,966,889. There are 7 districts, 39 Taluks, 6,839 villages and 22 towns in Meghalaya.
As per the Census India 2011, Meghalaya has 548,059 households, population of 2,966,889 of which 1,491,832 are males and 1,475,057 are females. The population of children between age 0-6 is 568,536 which is 19.16% of total population.
The sex-ratio of Meghalaya state is around
989 compared to
943 which is national average of India. The literacy rate of Meghalaya state is 60.16% out of which 61.26% males are literate and 59.06% females are literate. The total area of Meghalaya is 22,429 sq.km with population density of 132 per sq.km.
Out of total population, 79.93% of population lives in Urban area and 20.07% lives in Rural area. There are 0.58% Scheduled Caste (SC) and 86.15% Scheduled Tribe (ST) of total population in Meghalaya.
Meghalaya Religion Population
Description | Population | Percentage |
---|
Total | 2,966,889 | 100% |
Christian | 2,213,027 | 74.59% |
Hindu | 342,078 | 11.53% |
Other religions and persuasions | 258,271 | 8.71% |
Muslim | 130,399 | 4.4% |
Buddhist | 9,864 | 0.33% |
Religion not stated | 9,578 | 0.32% |
Sikh | 3,045 | 0.1% |
Jain | 627 | 0.02% |
Meghalaya Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 283 | 22,146 |
Number of households | 117,486 | 430,573 |
Total Population | 595,450 | 2,371,439 |
Population (%) | 49.97% | 49.64% |
Male Population | 297,572 | 1,194,260 |
Female Population | 297,878 | 1,177,179 |
Sex Ratio | 1001 | 986 |
Literacy (%) | 78.91% | 55.46% |
List of Districts in Meghalaya
Check out complete list of all districts in Meghalaya
District | Population | Area (km2) | Po. Density | Sex-ratio |
---|
East Khasi Hills | 825,922 | 2,748 | 301 | 1011 |
West Garo Hills | 643,291 | 3,677 | 175 | 984 |
Jaintia Hills | 395,124 | 3,819 | 103 | 1013 |
West Khasi Hills | 383,461 | 5,247 | 73 | 980 |
East Garo Hills | 317,917 | 2,603 | 122 | 972 |
Ribhoi | 258,840 | 2,448 | 106 | 953 |
South Garo Hills | 142,334 | 1,887 | 75 | 945 |
Share your suggestions, thoughts