Punjab is one of state in India with population of 27,743,338. There are 22 districts, 77 Tehsils, 12,581 villages and 236 towns in Punjab.
As per the Census India 2011, Punjab has 5,513,071 households, population of 27,743,338 of which 14,639,465 are males and 13,103,873 are females. The population of children between age 0-6 is 3,076,219 which is 11.09% of total population.
The sex-ratio of Punjab state is around
895 compared to
943 which is national average of India. The literacy rate of Punjab state is 67.43% out of which 71.29% males are literate and 63.12% females are literate. The total area of Punjab is 50,362 sq.km with population density of 551 per sq.km.
Out of total population, 62.52% of population lives in Urban area and 37.48% lives in Rural area. There are 31.94% Scheduled Caste (SC) and 0 Scheduled Tribe (ST) of total population in Punjab.
Punjab Religion Population
Description | Population | Percentage |
---|
Total | 27,743,338 | 100% |
Sikh | 16,004,754 | 57.69% |
Hindu | 10,678,138 | 38.49% |
Muslim | 535,489 | 1.93% |
Christian | 348,230 | 1.26% |
Religion not stated | 87,564 | 0.32% |
Jain | 45,040 | 0.16% |
Buddhist | 33,237 | 0.12% |
Other religions and persuasions | 10,886 | 0.04% |
Punjab Urban & Rural Population
Out of total population, 50% of population lives in Urban area and 60% lives in Rural area
Description | Urban | Rural |
---|
Area(sq.km) | 2,515 | 47,847 |
Number of households | 2,154,958 | 3,358,113 |
Total Population | 10,399,146 | 17,344,192 |
Population (%) | 53.33% | 47.57% |
Male Population | 5,545,989 | 9,093,476 |
Female Population | 4,853,157 | 8,250,716 |
Sex Ratio | 875 | 907 |
Literacy (%) | 74.14% | 63.41% |
List of Districts in Punjab
Check out complete list of all districts in Punjab
District | Population | Area (km2) | Po. Density | Sex-ratio |
---|
Ludhiana | 3,498,739 | 3,578 | 978 | 873 |
Amritsar | 2,490,656 | 2,683 | 928 | 889 |
Gurdaspur | 2,298,323 | 3,551 | 647 | 895 |
Jalandhar | 2,193,590 | 2,624 | 836 | 915 |
Firozpur | 2,029,074 | 5,305 | 382 | 893 |
Patiala | 1,895,686 | 3,325 | 570 | 891 |
Sangrur | 1,655,169 | 3,625 | 457 | 885 |
Hoshiarpur | 1,586,625 | 3,386 | 469 | 961 |
Bathinda | 1,388,525 | 3,353 | 414 | 868 |
Tarn Taran | 1,119,627 | 2,414 | 464 | 900 |
Moga | 995,746 | 2,242 | 444 | 893 |
Sahibzada Ajit Singh Nagar | 994,628 | 1,094 | 909 | 879 |
Muktsar | 901,896 | 2,593 | 348 | 896 |
Kapurthala | 815,168 | 1,633 | 499 | 912 |
Mansa | 769,751 | 2,198 | 350 | 883 |
Rupnagar | 684,627 | 1,356 | 505 | 915 |
Faridkot | 617,508 | 1,458 | 424 | 890 |
Shahid Bhagat Singh Nagar | 612,310 | 1,282 | 478 | 954 |
Fatehgarh Sahib | 600,163 | 1,180 | 509 | 871 |
Barnala | 595,527 | 1,482 | 402 | 876 |
Share your suggestions, thoughts